Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
147767 | City | Evanston | 1 |
147767 | State | IL | 2 |
147767 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
147767 | Locale | City: Small (population less than 100,000) | 4 |
147767 | Main Campus | Yes | 5 |
147767 | Institution Type | Private Non-Profit | 6 |
147767 | Accreditation | Higher Learning Commission | 7 |
147767 | Website | www.northwestern.edu/ | 8 |
147767 | Highest Degree Offered | Graduate degree | 9 |
147767 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
147767 | Number of graduate students | 14,168 |
147767 | Proportion of faculty that is full-time | 81.0% |
147767 | Enrollment (undergraduate degree-seeking) | 8,837 |
147767 | Historically Black College and University | No |
147767 | Predominantly Black Institution | No |
147767 | Alaska Native Native Hawaiian serving institution | No |
147767 | Tribal College and University | No |
147767 | Asian American Native American Pacific Islander-serving institution | No |
147767 | Hispanic-serving institution | No |
147767 | Native American non-tribal institution | No |
147767 | Men-only college | No |
147767 | Women-only college | No |
147767 | Online-only education | No |
147767 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
147767 | Admission rate | 7% |
147767 | Average SAT score of students admitted | 1526 |
147767 | Midpoint of SAT scores (critical reading) | 745 |
147767 | Midpoint of SAT scores (math) | 775 |
147767 | Midpoint of SAT scores (writing) | 725 |
147767 | Midpoint of the ACT cumulative score | 35 |
147767 | Midpoint of the ACT English score | 36 |
147767 | Midpoint of the ACT math score | 34 |
147767 | Midpoint of the ACT writing score | 9 |
147767 | 25th percentile of SAT scores (critical reading) | 730 |
147767 | 75th percentile of SAT scores (critical reading) | 770 |
147767 | 25th percentile of SAT scores (math) | 760 |
147767 | 75th percentile of SAT scores (math) | 800 |
147767 | 25th percentile of SAT scores (writing) | 680 |
147767 | 75th percentile of SAT scores (writing) | 770 |
147767 | 25th percentile of the ACT cumulative score | 33 |
147767 | 75th percentile of the ACT cumulative score | 35 |
147767 | 25th percentile of the ACT English score | 35 |
147767 | 75th percentile of the ACT English score | 36 |
147767 | 25th percentile of the ACT math score | 32 |
147767 | 75th percentile of the ACT math score | 35 |
147767 | 25th percentile of the ACT writing score | 8 |
147767 | 75th percentile of the ACT writing score | 10 |
Financials
UNITID | Item | Value |
---|---|---|
147767 | University Tuition Information | https://npc.collegeboard.org/student/app/northwestern |
147767 | Pct of Undergrads Receiving Pell Grant | 18% |
147767 | Pct of Undergrads Receiving a Federal Loan | 19% |
147767 | Median Debt for Completing Students | $15,000 |
147767 | Median Debt For Students Who Withdrew | $9,000 |
147767 | Median Debt For Students with Family Income $0-30K | $12,500 |
147767 | Median Debt For Students with Family Income $30-75K | $12,369 |
147767 | Median Debt For Students with Family Income $75K+ | $15,000 |
147767 | Median Debt For First-Gen Students | $13,572 |
147767 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $159 |
147767 | Average Annual Cost of Attendance | $25,057 |
147767 | Average Annual Cost of Attendance ($0-30k Family Income) | $3,393 |
147767 | Average Annual Cost of Attendance ($30-48k Family Income) | $2,389 |
147767 | Average Annual Cost of Attendance ($48-75k Family Income) | $6,079 |
147767 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,672 |
147767 | Average Annual Cost of Attendance ($110k+ Family Income) | $48,102 |
Outcomes
UNITID | Item | Value |
---|---|---|
147767 | Med Earnings 10yr After Entry | $85,796 |
147767 | Completion Rate | 96% |
147767 | Fed Loan Default Rate | 01% |