Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
146719 | City | Chicago | 1 |
146719 | State | IL | 2 |
146719 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
146719 | Locale | City: Large (population of 250,000 or more) | 4 |
146719 | Main Campus | Yes | 5 |
146719 | Institution Type | Private Non-Profit | 6 |
146719 | Accreditation | Higher Learning Commission | 7 |
146719 | Website | https://www.luc.edu/ | 8 |
146719 | Highest Degree Offered | Graduate degree | 9 |
146719 | Carnegie Classification | Doctoral Universities: High Research Activity | 10 |
146719 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
146719 | Number of graduate students | 5,196 |
146719 | Proportion of faculty that is full-time | 50.0% |
146719 | Enrollment (undergraduate degree-seeking) | 11,626 |
146719 | Historically Black College and University | No |
146719 | Predominantly Black Institution | No |
146719 | Alaska Native Native Hawaiian serving institution | No |
146719 | Tribal College and University | No |
146719 | Asian American Native American Pacific Islander-serving institution | No |
146719 | Hispanic-serving institution | No |
146719 | Native American non-tribal institution | No |
146719 | Men-only college | No |
146719 | Women-only college | No |
146719 | Online-only education | No |
146719 | Religous affiliation of the institution | Roman Catholic |
146719 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
146719 | Admission rate | 79% |
146719 | Average SAT score of students admitted | 1308 |
146719 | Midpoint of SAT scores (critical reading) | 640 |
146719 | Midpoint of SAT scores (math) | 620 |
146719 | Midpoint of SAT scores (writing) | 575 |
146719 | Midpoint of the ACT cumulative score | 30 |
146719 | Midpoint of the ACT English score | 30 |
146719 | Midpoint of the ACT math score | 27 |
146719 | Midpoint of the ACT writing score | 9 |
146719 | 25th percentile of SAT scores (critical reading) | 600 |
146719 | 75th percentile of SAT scores (critical reading) | 690 |
146719 | 25th percentile of SAT scores (math) | 580 |
146719 | 75th percentile of SAT scores (math) | 680 |
146719 | 25th percentile of SAT scores (writing) | 520 |
146719 | 75th percentile of SAT scores (writing) | 630 |
146719 | 25th percentile of the ACT cumulative score | 27 |
146719 | 75th percentile of the ACT cumulative score | 31 |
146719 | 25th percentile of the ACT English score | 26 |
146719 | 75th percentile of the ACT English score | 34 |
146719 | 25th percentile of the ACT math score | 24 |
146719 | 75th percentile of the ACT math score | 29 |
146719 | 25th percentile of the ACT writing score | 8 |
146719 | 75th percentile of the ACT writing score | 9 |
Financials
UNITID | Item | Value |
---|---|---|
146719 | University Tuition Information | https://www.luc.edu/undergrad/tuitionandfinancialaid/netpricecalculator/ |
146719 | Pct of Undergrads Receiving Pell Grant | 22% |
146719 | Pct of Undergrads Receiving a Federal Loan | 48% |
146719 | Median Debt for Completing Students | $24,157 |
146719 | Median Debt For Students Who Withdrew | $11,964 |
146719 | Median Debt For Students with Family Income $0-30K | $22,000 |
146719 | Median Debt For Students with Family Income $30-75K | $22,000 |
146719 | Median Debt For Students with Family Income $75K+ | $19,500 |
146719 | Median Debt For First-Gen Students | $20,500 |
146719 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $256 |
146719 | Average Annual Cost of Attendance | $35,555 |
146719 | Average Annual Cost of Attendance ($0-30k Family Income) | $29,189 |
146719 | Average Annual Cost of Attendance ($30-48k Family Income) | $29,131 |
146719 | Average Annual Cost of Attendance ($48-75k Family Income) | $31,960 |
146719 | Average Annual Cost of Attendance ($75-110k Family Income) | $36,356 |
146719 | Average Annual Cost of Attendance ($110k+ Family Income) | $40,169 |
Outcomes
UNITID | Item | Value |
---|---|---|
146719 | Med Earnings 10yr After Entry | $66,791 |
146719 | Completion Rate | 71% |
146719 | Fed Loan Default Rate | 04% |