Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
145813 | City | Normal | 1 |
145813 | State | IL | 2 |
145813 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
145813 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
145813 | Main Campus | Yes | 5 |
145813 | Institution Type | Public Institution | 6 |
145813 | Accreditation | Higher Learning Commission | 7 |
145813 | Website | illinoisstate.edu/ | 8 |
145813 | Highest Degree Offered | Graduate degree | 9 |
145813 | Carnegie Classification | Doctoral Universities: High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
145813 | Number of graduate students | 2,628 |
145813 | Proportion of faculty that is full-time | 75.9% |
145813 | Enrollment (undergraduate degree-seeking) | 18,019 |
145813 | Historically Black College and University | No |
145813 | Predominantly Black Institution | No |
145813 | Alaska Native Native Hawaiian serving institution | No |
145813 | Tribal College and University | No |
145813 | Asian American Native American Pacific Islander-serving institution | No |
145813 | Hispanic-serving institution | No |
145813 | Native American non-tribal institution | No |
145813 | Men-only college | No |
145813 | Women-only college | No |
145813 | Online-only education | No |
145813 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
145813 | Admission rate | 86% |
145813 | Average SAT score of students admitted | 1111 |
145813 | Midpoint of SAT scores (critical reading) | 560 |
145813 | Midpoint of SAT scores (math) | 540 |
145813 | Midpoint of the ACT cumulative score | 24 |
145813 | Midpoint of the ACT English score | 24 |
145813 | Midpoint of the ACT math score | 23 |
145813 | 25th percentile of SAT scores (critical reading) | 500 |
145813 | 75th percentile of SAT scores (critical reading) | 610 |
145813 | 25th percentile of SAT scores (math) | 500 |
145813 | 75th percentile of SAT scores (math) | 600 |
145813 | 25th percentile of the ACT cumulative score | 21 |
145813 | 75th percentile of the ACT cumulative score | 27 |
145813 | 25th percentile of the ACT English score | 21 |
145813 | 75th percentile of the ACT English score | 27 |
145813 | 25th percentile of the ACT math score | 18 |
145813 | 75th percentile of the ACT math score | 26 |
Financials
UNITID | Item | Value |
---|---|---|
145813 | University Tuition Information | financialaid.illinoisstate.edu/paying |
145813 | Pct of Undergrads Receiving Pell Grant | 30% |
145813 | Pct of Undergrads Receiving a Federal Loan | 46% |
145813 | Median Debt for Completing Students | $20,482 |
145813 | Median Debt For Students Who Withdrew | $8,000 |
145813 | Median Debt For Students with Family Income $0-30K | $16,500 |
145813 | Median Debt For Students with Family Income $30-75K | $15,200 |
145813 | Median Debt For Students with Family Income $75K+ | $15,845 |
145813 | Median Debt For First-Gen Students | $16,500 |
145813 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $217 |
145813 | Average Annual Cost of Attendance | $19,966 |
145813 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,904 |
145813 | Average Annual Cost of Attendance ($30-48k Family Income) | $13,805 |
145813 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,239 |
145813 | Average Annual Cost of Attendance ($75-110k Family Income) | $24,370 |
145813 | Average Annual Cost of Attendance ($110k+ Family Income) | $26,478 |
Outcomes
UNITID | Item | Value |
---|---|---|
145813 | Med Earnings 10yr After Entry | $58,781 |
145813 | Completion Rate | 67% |
145813 | Fed Loan Default Rate | 04% |