Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
145558 | City | North Chicago | 1 |
145558 | State | IL | 2 |
145558 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
145558 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
145558 | Main Campus | Yes | 5 |
145558 | Institution Type | Private Non-Profit | 6 |
145558 | Accreditation | Higher Learning Commission | 7 |
145558 | Website | www.rosalindfranklin.edu/ | 8 |
145558 | Highest Degree Offered | Graduate degree | 9 |
145558 | Carnegie Classification | Special Focus Four-Year: Medical Schools & Centers | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
145558 | Number of graduate students | 1,940 |
145558 | Proportion of faculty that is full-time | 67.2% |
145558 | Historically Black College and University | No |
145558 | Predominantly Black Institution | No |
145558 | Alaska Native Native Hawaiian serving institution | No |
145558 | Tribal College and University | No |
145558 | Asian American Native American Pacific Islander-serving institution | No |
145558 | Hispanic-serving institution | No |
145558 | Native American non-tribal institution | No |
145558 | Men-only college | No |
145558 | Women-only college | No |
145558 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
145558 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|
Outcomes
UNITID | Item | Value |
---|