Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
144892 | City | Charleston | 1 |
144892 | State | IL | 2 |
144892 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
144892 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
144892 | Main Campus | Yes | 5 |
144892 | Institution Type | Public Institution | 6 |
144892 | Accreditation | Higher Learning Commission | 7 |
144892 | Website | https://www.eiu.edu/ | 8 |
144892 | Highest Degree Offered | Graduate degree | 9 |
144892 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
144892 | Number of graduate students | 1,941 |
144892 | Proportion of faculty that is full-time | 76.3% |
144892 | Enrollment (undergraduate degree-seeking) | 4,586 |
144892 | Historically Black College and University | No |
144892 | Predominantly Black Institution | No |
144892 | Alaska Native Native Hawaiian serving institution | No |
144892 | Tribal College and University | No |
144892 | Asian American Native American Pacific Islander-serving institution | No |
144892 | Hispanic-serving institution | No |
144892 | Native American non-tribal institution | No |
144892 | Men-only college | No |
144892 | Women-only college | No |
144892 | Online-only education | No |
144892 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
144892 | Admission rate | 68% |
144892 | Average SAT score of students admitted | 1000 |
144892 | Midpoint of SAT scores (critical reading) | 520 |
144892 | Midpoint of SAT scores (math) | 500 |
144892 | Midpoint of the ACT cumulative score | 20 |
144892 | Midpoint of the ACT English score | 21 |
144892 | Midpoint of the ACT math score | 21 |
144892 | 25th percentile of SAT scores (critical reading) | 460 |
144892 | 75th percentile of SAT scores (critical reading) | 570 |
144892 | 25th percentile of SAT scores (math) | 440 |
144892 | 75th percentile of SAT scores (math) | 550 |
Financials
UNITID | Item | Value |
---|---|---|
144892 | University Tuition Information | www.eiu.edu/finaid/calculator.php |
144892 | Pct of Undergrads Receiving Pell Grant | 31% |
144892 | Pct of Undergrads Receiving a Federal Loan | 36% |
144892 | Median Debt for Completing Students | $21,500 |
144892 | Median Debt For Students Who Withdrew | $8,746 |
144892 | Median Debt For Students with Family Income $0-30K | $15,075 |
144892 | Median Debt For Students with Family Income $30-75K | $15,091 |
144892 | Median Debt For Students with Family Income $75K+ | $16,750 |
144892 | Median Debt For First-Gen Students | $15,750 |
144892 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $228 |
144892 | Average Annual Cost of Attendance | $12,388 |
144892 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,498 |
144892 | Average Annual Cost of Attendance ($30-48k Family Income) | $7,854 |
144892 | Average Annual Cost of Attendance ($48-75k Family Income) | $12,381 |
144892 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,148 |
144892 | Average Annual Cost of Attendance ($110k+ Family Income) | $19,335 |
Outcomes
UNITID | Item | Value |
---|---|---|
144892 | Med Earnings 10yr After Entry | $50,741 |
144892 | Completion Rate | 52% |
144892 | Fed Loan Default Rate | 09% |