Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
141237 | City | Cleveland | 1 |
141237 | State | GA | 2 |
141237 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
141237 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
141237 | Main Campus | Yes | 5 |
141237 | Institution Type | Private Non-Profit | 6 |
141237 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
141237 | Website | https://truett.edu/ | 8 |
141237 | Highest Degree Offered | Graduate degree | 9 |
141237 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
141237 | Religious Affiliation | Southern Baptist | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
141237 | Number of graduate students | 113 |
141237 | Proportion of faculty that is full-time | 100.0% |
141237 | Enrollment (undergraduate degree-seeking) | 828 |
141237 | Historically Black College and University | No |
141237 | Predominantly Black Institution | No |
141237 | Alaska Native Native Hawaiian serving institution | No |
141237 | Tribal College and University | No |
141237 | Asian American Native American Pacific Islander-serving institution | No |
141237 | Hispanic-serving institution | No |
141237 | Native American non-tribal institution | No |
141237 | Men-only college | No |
141237 | Women-only college | No |
141237 | Online-only education | No |
141237 | Religous affiliation of the institution | Southern Baptist |
141237 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
141237 | Admission rate | 81% |
141237 | Average SAT score of students admitted | 1077 |
141237 | Midpoint of SAT scores (critical reading) | 578 |
141237 | Midpoint of SAT scores (math) | 560 |
141237 | Midpoint of SAT scores (writing) | 458 |
141237 | Midpoint of the ACT cumulative score | 21 |
141237 | Midpoint of the ACT English score | 22 |
141237 | Midpoint of the ACT math score | 20 |
141237 | 25th percentile of SAT scores (critical reading) | 500 |
141237 | 75th percentile of SAT scores (critical reading) | 620 |
141237 | 25th percentile of SAT scores (math) | 500 |
141237 | 75th percentile of SAT scores (math) | 570 |
141237 | 25th percentile of SAT scores (writing) | 410 |
141237 | 75th percentile of SAT scores (writing) | 505 |
141237 | 25th percentile of the ACT cumulative score | 18 |
141237 | 75th percentile of the ACT cumulative score | 23 |
141237 | 25th percentile of the ACT English score | 18 |
141237 | 75th percentile of the ACT English score | 24 |
141237 | 25th percentile of the ACT math score | 17 |
141237 | 75th percentile of the ACT math score | 22 |
Financials
UNITID | Item | Value |
---|---|---|
141237 | University Tuition Information | https://truett.edu/admissions/financial-aid/net-price-calculator/ |
141237 | Pct of Undergrads Receiving Pell Grant | 11% |
141237 | Pct of Undergrads Receiving a Federal Loan | 17% |
141237 | Median Debt for Completing Students | $23,439 |
141237 | Median Debt For Students Who Withdrew | $8,179 |
141237 | Median Debt For Students with Family Income $0-30K | $9,500 |
141237 | Median Debt For Students with Family Income $30-75K | $17,169 |
141237 | Median Debt For Students with Family Income $75K+ | $11,000 |
141237 | Median Debt For First-Gen Students | $12,000 |
141237 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $248 |
141237 | Average Annual Cost of Attendance | $20,107 |
141237 | Average Annual Cost of Attendance ($0-30k Family Income) | $17,498 |
141237 | Average Annual Cost of Attendance ($30-48k Family Income) | $17,556 |
141237 | Average Annual Cost of Attendance ($48-75k Family Income) | $20,356 |
141237 | Average Annual Cost of Attendance ($75-110k Family Income) | $22,324 |
141237 | Average Annual Cost of Attendance ($110k+ Family Income) | $21,777 |
Outcomes
UNITID | Item | Value |
---|---|---|
141237 | Med Earnings 10yr After Entry | $38,798 |
141237 | Completion Rate | 41% |
141237 | Fed Loan Default Rate | 10-14% |