Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
141167 | City | Thomasville | 1 |
141167 | State | GA | 2 |
141167 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
141167 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
141167 | Main Campus | Yes | 5 |
141167 | Institution Type | Private Non-Profit | 6 |
141167 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
141167 | Website | www.thomasu.edu/ | 8 |
141167 | Highest Degree Offered | Graduate degree | 9 |
141167 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
141167 | Number of graduate students | 738 |
141167 | Proportion of faculty that is full-time | 22.0% |
141167 | Enrollment (undergraduate degree-seeking) | 726 |
141167 | Historically Black College and University | No |
141167 | Predominantly Black Institution | No |
141167 | Alaska Native Native Hawaiian serving institution | No |
141167 | Tribal College and University | No |
141167 | Asian American Native American Pacific Islander-serving institution | No |
141167 | Hispanic-serving institution | No |
141167 | Native American non-tribal institution | No |
141167 | Men-only college | No |
141167 | Women-only college | No |
141167 | Online-only education | No |
141167 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
141167 | Admission rate | 46% |
141167 | Average SAT score of students admitted | 1010 |
141167 | Midpoint of SAT scores (critical reading) | 520 |
141167 | Midpoint of SAT scores (math) | 490 |
141167 | Midpoint of the ACT cumulative score | 20 |
141167 | Midpoint of the ACT English score | 20 |
141167 | Midpoint of the ACT math score | 19 |
141167 | 25th percentile of SAT scores (critical reading) | 450 |
141167 | 75th percentile of SAT scores (critical reading) | 600 |
141167 | 25th percentile of SAT scores (math) | 470 |
141167 | 75th percentile of SAT scores (math) | 540 |
141167 | 25th percentile of the ACT cumulative score | 15 |
141167 | 75th percentile of the ACT cumulative score | 20 |
141167 | 25th percentile of the ACT English score | 13 |
141167 | 75th percentile of the ACT English score | 19 |
141167 | 25th percentile of the ACT math score | 15 |
141167 | 75th percentile of the ACT math score | 20 |
Financials
UNITID | Item | Value |
---|---|---|
141167 | University Tuition Information | https://www.thomasu.edu/ |
141167 | Pct of Undergrads Receiving Pell Grant | 43% |
141167 | Pct of Undergrads Receiving a Federal Loan | 55% |
141167 | Median Debt for Completing Students | $21,198 |
141167 | Median Debt For Students Who Withdrew | $10,000 |
141167 | Median Debt For Students with Family Income $0-30K | $17,750 |
141167 | Median Debt For Students with Family Income $30-75K | $14,000 |
141167 | Median Debt For Students with Family Income $75K+ | $14,000 |
141167 | Median Debt For First-Gen Students | $14,250 |
141167 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $225 |
141167 | Average Annual Cost of Attendance | $15,981 |
141167 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,597 |
141167 | Average Annual Cost of Attendance ($30-48k Family Income) | $15,813 |
141167 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,365 |
141167 | Average Annual Cost of Attendance ($75-110k Family Income) | $16,714 |
Outcomes
UNITID | Item | Value |
---|---|---|
141167 | Med Earnings 10yr After Entry | $44,231 |
141167 | Completion Rate | 57% |
141167 | Fed Loan Default Rate | 13-14% |