Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
140243 | City | Gainesville | 1 |
140243 | State | GA | 2 |
140243 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
140243 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
140243 | Main Campus | Yes | 5 |
140243 | Institution Type | Public Institution | 6 |
140243 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
140243 | Website | https://laniertech.edu/ | 8 |
140243 | Highest Degree Offered | Associate degree | 9 |
140243 | Carnegie Classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
140243 | Proportion of faculty that is full-time | 100.0% |
140243 | Enrollment (undergraduate degree-seeking) | 3,867 |
140243 | Historically Black College and University | No |
140243 | Predominantly Black Institution | No |
140243 | Alaska Native Native Hawaiian serving institution | No |
140243 | Tribal College and University | No |
140243 | Asian American Native American Pacific Islander-serving institution | No |
140243 | Hispanic-serving institution | No |
140243 | Native American non-tribal institution | No |
140243 | Men-only college | No |
140243 | Women-only college | No |
140243 | Online-only education | No |
140243 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
140243 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
140243 | University Tuition Information | https://httplaniertech.smartcatalogiq.com/2021-2022/Catalog/Financial-Aid-Information/Net-Price-Calculator |
140243 | Pct of Undergrads Receiving Pell Grant | 33% |
140243 | Pct of Undergrads Receiving a Federal Loan | 0% |
140243 | Average Annual Cost of Attendance | $6,257 |
140243 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,645 |
140243 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,288 |
140243 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,182 |
140243 | Average Annual Cost of Attendance ($75-110k Family Income) | $9,598 |
Outcomes
UNITID | Item | Value |
---|---|---|
140243 | Med Earnings 10yr After Entry | $34,229 |
140243 | Completion Rate | 37% |