Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
139931 | City | Statesboro | 1 |
139931 | State | GA | 2 |
139931 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
139931 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
139931 | Main Campus | Yes | 5 |
139931 | Institution Type | Public Institution | 6 |
139931 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
139931 | Website | www.georgiasouthern.edu/ | 8 |
139931 | Highest Degree Offered | Graduate degree | 9 |
139931 | Carnegie Classification | Doctoral Universities: High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
139931 | Number of graduate students | 3,502 |
139931 | Proportion of faculty that is full-time | 83.0% |
139931 | Enrollment (undergraduate degree-seeking) | 20,996 |
139931 | Historically Black College and University | No |
139931 | Predominantly Black Institution | No |
139931 | Alaska Native Native Hawaiian serving institution | No |
139931 | Tribal College and University | No |
139931 | Asian American Native American Pacific Islander-serving institution | No |
139931 | Hispanic-serving institution | No |
139931 | Native American non-tribal institution | No |
139931 | Men-only college | No |
139931 | Women-only college | No |
139931 | Online-only education | No |
139931 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
139931 | Admission rate | 89% |
139931 | Average SAT score of students admitted | 1057 |
139931 | Midpoint of SAT scores (critical reading) | 555 |
139931 | Midpoint of SAT scores (math) | 540 |
139931 | Midpoint of SAT scores (writing) | 525 |
139931 | Midpoint of the ACT cumulative score | 21 |
139931 | Midpoint of the ACT English score | 21 |
139931 | Midpoint of the ACT math score | 21 |
139931 | Midpoint of the ACT writing score | 7 |
139931 | 25th percentile of SAT scores (critical reading) | 500 |
139931 | 75th percentile of SAT scores (critical reading) | 590 |
139931 | 25th percentile of SAT scores (math) | 480 |
139931 | 75th percentile of SAT scores (math) | 560 |
139931 | 25th percentile of SAT scores (writing) | 480 |
139931 | 75th percentile of SAT scores (writing) | 570 |
139931 | 25th percentile of the ACT cumulative score | 18 |
139931 | 75th percentile of the ACT cumulative score | 23 |
139931 | 25th percentile of the ACT English score | 16 |
139931 | 75th percentile of the ACT English score | 23 |
139931 | 25th percentile of the ACT math score | 17 |
139931 | 75th percentile of the ACT math score | 22 |
139931 | 25th percentile of the ACT writing score | 6 |
139931 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
139931 | University Tuition Information | em.georgiasouthern.edu/finaid/financial-aid-process/estimated-cost-of-attendance/ |
139931 | Pct of Undergrads Receiving Pell Grant | 37% |
139931 | Pct of Undergrads Receiving a Federal Loan | 43% |
139931 | Median Debt for Completing Students | $23,250 |
139931 | Median Debt For Students Who Withdrew | $8,982 |
139931 | Median Debt For Students with Family Income $0-30K | $15,838 |
139931 | Median Debt For Students with Family Income $30-75K | $15,250 |
139931 | Median Debt For Students with Family Income $75K+ | $15,000 |
139931 | Median Debt For First-Gen Students | $15,500 |
139931 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $246 |
139931 | Average Annual Cost of Attendance | $15,266 |
139931 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,718 |
139931 | Average Annual Cost of Attendance ($30-48k Family Income) | $13,632 |
139931 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,027 |
139931 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,502 |
139931 | Average Annual Cost of Attendance ($110k+ Family Income) | $18,545 |
Outcomes
UNITID | Item | Value |
---|---|---|
139931 | Med Earnings 10yr After Entry | $50,829 |
139931 | Completion Rate | 53% |
139931 | Fed Loan Default Rate | 08% |