Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
138600 | City | Decatur | 1 |
138600 | State | GA | 2 |
138600 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
138600 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
138600 | Main Campus | Yes | 5 |
138600 | Institution Type | Private Non-Profit | 6 |
138600 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
138600 | Website | www.agnesscott.edu/ | 8 |
138600 | Highest Degree Offered | Graduate degree | 9 |
138600 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
138600 | Religious Affiliation | Presbyterian Church (USA) | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
138600 | Number of graduate students | 108 |
138600 | Proportion of faculty that is full-time | 71.9% |
138600 | Enrollment (undergraduate degree-seeking) | 923 |
138600 | Historically Black College and University | No |
138600 | Predominantly Black Institution | No |
138600 | Alaska Native Native Hawaiian serving institution | No |
138600 | Tribal College and University | No |
138600 | Asian American Native American Pacific Islander-serving institution | No |
138600 | Hispanic-serving institution | No |
138600 | Native American non-tribal institution | No |
138600 | Men-only college | No |
138600 | Women-only college | Yes |
138600 | Online-only education | No |
138600 | Religous affiliation of the institution | Presbyterian Church (USA) |
138600 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
138600 | Admission rate | 67% |
138600 | Average SAT score of students admitted | 1276 |
138600 | 25th percentile of SAT scores (critical reading) | 590 |
138600 | 75th percentile of SAT scores (critical reading) | 700 |
138600 | 25th percentile of SAT scores (math) | 540 |
138600 | 75th percentile of SAT scores (math) | 650 |
138600 | 25th percentile of the ACT cumulative score | 24 |
138600 | 75th percentile of the ACT cumulative score | 31 |
Financials
UNITID | Item | Value |
---|---|---|
138600 | University Tuition Information | https://www.collegenpc.com/AgnesScottCollege |
138600 | Pct of Undergrads Receiving Pell Grant | 39% |
138600 | Pct of Undergrads Receiving a Federal Loan | 53% |
138600 | Median Debt for Completing Students | $26,749 |
138600 | Median Debt For Students Who Withdrew | $10,375 |
138600 | Median Debt For Students with Family Income $0-30K | $16,000 |
138600 | Median Debt For Students with Family Income $30-75K | $20,427 |
138600 | Median Debt For Students with Family Income $75K+ | $15,750 |
138600 | Median Debt For First-Gen Students | $17,280 |
138600 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $284 |
138600 | Average Annual Cost of Attendance | $22,358 |
138600 | Average Annual Cost of Attendance ($0-30k Family Income) | $20,156 |
138600 | Average Annual Cost of Attendance ($30-48k Family Income) | $19,431 |
138600 | Average Annual Cost of Attendance ($48-75k Family Income) | $21,430 |
138600 | Average Annual Cost of Attendance ($75-110k Family Income) | $23,721 |
138600 | Average Annual Cost of Attendance ($110k+ Family Income) | $27,933 |
Outcomes
UNITID | Item | Value |
---|---|---|
138600 | Med Earnings 10yr After Entry | $49,314 |
138600 | Completion Rate | 76% |
138600 | Fed Loan Default Rate | <=5% |