Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
138488 | City | Winter Park | 1 |
138488 | State | FL | 2 |
138488 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
138488 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
138488 | Main Campus | Yes | 5 |
138488 | Institution Type | Public Institution | 6 |
138488 | Accreditation | Council on Occupational Education | 7 |
138488 | Website | https://www.orangetechcollege.net/campuses/east_campus | 8 |
138488 | Highest Degree Offered | Certificate degree | 9 |
138488 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
138488 | Enrollment (undergraduate degree-seeking) | 248 |
138488 | Historically Black College and University | No |
138488 | Predominantly Black Institution | No |
138488 | Alaska Native Native Hawaiian serving institution | No |
138488 | Tribal College and University | No |
138488 | Asian American Native American Pacific Islander-serving institution | No |
138488 | Hispanic-serving institution | No |
138488 | Native American non-tribal institution | No |
138488 | Men-only college | No |
138488 | Women-only college | No |
138488 | Online-only education | No |
138488 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
138488 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
138488 | University Tuition Information | https://www.orangetechcollege.net/cms/one.aspx?portalId=87003&pageId=1180959 |
138488 | Pct of Undergrads Receiving Pell Grant | 6% |
138488 | Pct of Undergrads Receiving a Federal Loan | 0% |
138488 | Average Annual Cost of Attendance | $17,308 |
138488 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,339 |
138488 | Average Annual Cost of Attendance ($30-48k Family Income) | $25,671 |
Outcomes
UNITID | Item | Value |
---|---|---|
138488 | Med Earnings 10yr After Entry | $28,260 |
138488 | Completion Rate | 73% |