Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
137865 | City | Panama City | 1 |
137865 | State | FL | 2 |
137865 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
137865 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
137865 | Main Campus | Yes | 5 |
137865 | Institution Type | Public Institution | 6 |
137865 | Accreditation | Council on Occupational Education | 7 |
137865 | Website | www.haney.edu/ | 8 |
137865 | Highest Degree Offered | Certificate degree | 9 |
137865 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
137865 | Enrollment (undergraduate degree-seeking) | 387 |
137865 | Historically Black College and University | No |
137865 | Predominantly Black Institution | No |
137865 | Alaska Native Native Hawaiian serving institution | No |
137865 | Tribal College and University | No |
137865 | Asian American Native American Pacific Islander-serving institution | No |
137865 | Hispanic-serving institution | No |
137865 | Native American non-tribal institution | No |
137865 | Men-only college | No |
137865 | Women-only college | No |
137865 | Online-only education | No |
137865 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
137865 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
137865 | University Tuition Information | https://www.sites.google.com/bay.k12.fl.us/haney-technical-center-npc/home |
137865 | Pct of Undergrads Receiving Pell Grant | 52% |
137865 | Pct of Undergrads Receiving a Federal Loan | 0% |
137865 | Average Annual Cost of Attendance | $9,806 |
137865 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,111 |
137865 | Average Annual Cost of Attendance ($30-48k Family Income) | $8,891 |
Outcomes
UNITID | Item | Value |
---|---|---|
137865 | Med Earnings 10yr After Entry | $28,562 |
137865 | Completion Rate | 47% |