Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
137801 | City | Tampa | 1 |
137801 | State | FL | 2 |
137801 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
137801 | Locale | City: Large (population of 250,000 or more) | 4 |
137801 | Main Campus | Yes | 5 |
137801 | Institution Type | Private Non-Profit | 6 |
137801 | Website | https://www.altierus.edu/ | 8 |
137801 | Highest Degree Offered | Certificate degree | 9 |
137801 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
137801 | Enrollment (undergraduate degree-seeking) | 211 |
137801 | Historically Black College and University | No |
137801 | Predominantly Black Institution | No |
137801 | Alaska Native Native Hawaiian serving institution | No |
137801 | Tribal College and University | No |
137801 | Asian American Native American Pacific Islander-serving institution | No |
137801 | Hispanic-serving institution | Yes |
137801 | Native American non-tribal institution | No |
137801 | Men-only college | No |
137801 | Women-only college | No |
137801 | Online-only education | No |
137801 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
137801 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
137801 | University Tuition Information | https://www.altierus.edu/npc |
137801 | Pct of Undergrads Receiving Pell Grant | 51% |
137801 | Pct of Undergrads Receiving a Federal Loan | 64% |
137801 | Median Debt for Completing Students | $8,971 |
137801 | Median Debt For Students Who Withdrew | $4,750 |
137801 | Median Debt For Students with Family Income $0-30K | $8,897 |
137801 | Median Debt For Students with Family Income $30-75K | $8,828 |
137801 | Median Debt For Students with Family Income $75K+ | $6,583 |
137801 | Median Debt For First-Gen Students | $8,853 |
137801 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $95 |
137801 | Average Annual Cost of Attendance | $22,005 |
137801 | Average Annual Cost of Attendance ($0-30k Family Income) | $21,642 |
137801 | Average Annual Cost of Attendance ($30-48k Family Income) | $21,621 |
137801 | Average Annual Cost of Attendance ($48-75k Family Income) | $23,196 |
137801 | Average Annual Cost of Attendance ($75-110k Family Income) | $25,104 |
137801 | Average Annual Cost of Attendance ($110k+ Family Income) | $22,142 |
Outcomes
UNITID | Item | Value |
---|---|---|
137801 | Med Earnings 10yr After Entry | $24,766 |
137801 | Completion Rate | 73% |
137801 | Fed Loan Default Rate | 30% |