Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
137476 | City | Miami Gardens | 1 |
137476 | State | FL | 2 |
137476 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
137476 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
137476 | Main Campus | Yes | 5 |
137476 | Institution Type | Private Non-Profit | 6 |
137476 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
137476 | Website | www.stu.edu/ | 8 |
137476 | Highest Degree Offered | Graduate degree | 9 |
137476 | Carnegie Classification | Doctoral/Professional Universities | 10 |
137476 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
137476 | Number of graduate students | 2,420 |
137476 | Proportion of faculty that is full-time | 100.0% |
137476 | Enrollment (undergraduate degree-seeking) | 1,896 |
137476 | Historically Black College and University | No |
137476 | Predominantly Black Institution | No |
137476 | Alaska Native Native Hawaiian serving institution | No |
137476 | Tribal College and University | No |
137476 | Asian American Native American Pacific Islander-serving institution | No |
137476 | Hispanic-serving institution | No |
137476 | Native American non-tribal institution | No |
137476 | Men-only college | No |
137476 | Women-only college | No |
137476 | Online-only education | No |
137476 | Religous affiliation of the institution | Roman Catholic |
137476 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
137476 | Admission rate | 65% |
137476 | Midpoint of SAT scores (critical reading) | 490 |
137476 | Midpoint of SAT scores (math) | 470 |
137476 | Midpoint of SAT scores (writing) | 455 |
137476 | Midpoint of the ACT cumulative score | 19 |
137476 | Midpoint of the ACT English score | 18 |
137476 | Midpoint of the ACT math score | 17 |
137476 | 25th percentile of SAT scores (writing) | 410 |
137476 | 75th percentile of SAT scores (writing) | 500 |
Financials
UNITID | Item | Value |
---|---|---|
137476 | University Tuition Information | tcc.ruffalonl.com/(S(vbakyhng1c4sj5gtpekbz4yh))/St. Thomas University/Freshman-Students |
137476 | Pct of Undergrads Receiving Pell Grant | 28% |
137476 | Pct of Undergrads Receiving a Federal Loan | 29% |
137476 | Median Debt for Completing Students | $19,125 |
137476 | Median Debt For Students Who Withdrew | $5,500 |
137476 | Median Debt For Students with Family Income $0-30K | $9,500 |
137476 | Median Debt For Students with Family Income $30-75K | $8,292 |
137476 | Median Debt For Students with Family Income $75K+ | $9,250 |
137476 | Median Debt For First-Gen Students | $9,500 |
137476 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $203 |
137476 | Average Annual Cost of Attendance | $28,125 |
137476 | Average Annual Cost of Attendance ($0-30k Family Income) | $26,644 |
137476 | Average Annual Cost of Attendance ($30-48k Family Income) | $28,119 |
137476 | Average Annual Cost of Attendance ($48-75k Family Income) | $30,313 |
137476 | Average Annual Cost of Attendance ($75-110k Family Income) | $29,734 |
137476 | Average Annual Cost of Attendance ($110k+ Family Income) | $30,162 |
Outcomes
UNITID | Item | Value |
---|---|---|
137476 | Med Earnings 10yr After Entry | $55,391 |
137476 | Completion Rate | 42% |
137476 | Fed Loan Default Rate | 07-08% |