Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
136215 | City | Fort Lauderdale | 1 |
136215 | State | FL | 2 |
136215 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
136215 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
136215 | Main Campus | Yes | 5 |
136215 | Institution Type | Private Non-Profit | 6 |
136215 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
136215 | Website | www.nova.edu/ | 8 |
136215 | Highest Degree Offered | Graduate degree | 9 |
136215 | Carnegie Classification | Doctoral Universities: High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
136215 | Number of graduate students | 13,977 |
136215 | Proportion of faculty that is full-time | 42.8% |
136215 | Enrollment (undergraduate degree-seeking) | 6,885 |
136215 | Historically Black College and University | No |
136215 | Predominantly Black Institution | No |
136215 | Alaska Native Native Hawaiian serving institution | No |
136215 | Tribal College and University | No |
136215 | Asian American Native American Pacific Islander-serving institution | Yes |
136215 | Hispanic-serving institution | Yes |
136215 | Native American non-tribal institution | No |
136215 | Men-only college | No |
136215 | Women-only college | No |
136215 | Online-only education | No |
136215 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
136215 | Admission rate | 76% |
136215 | Average SAT score of students admitted | 1164 |
136215 | Midpoint of SAT scores (critical reading) | 590 |
136215 | Midpoint of SAT scores (math) | 585 |
136215 | Midpoint of the ACT cumulative score | 25 |
136215 | Midpoint of the ACT English score | 25 |
136215 | Midpoint of the ACT math score | 23 |
136215 | 25th percentile of SAT scores (critical reading) | 530 |
136215 | 75th percentile of SAT scores (critical reading) | 650 |
136215 | 25th percentile of SAT scores (math) | 510 |
136215 | 75th percentile of SAT scores (math) | 660 |
136215 | 25th percentile of the ACT cumulative score | 20 |
136215 | 75th percentile of the ACT cumulative score | 27 |
136215 | 25th percentile of the ACT English score | 20 |
136215 | 75th percentile of the ACT English score | 28 |
136215 | 25th percentile of the ACT math score | 17 |
136215 | 75th percentile of the ACT math score | 26 |
Financials
UNITID | Item | Value |
---|---|---|
136215 | University Tuition Information | www.nova.edu/npc/ |
136215 | Pct of Undergrads Receiving Pell Grant | 39% |
136215 | Pct of Undergrads Receiving a Federal Loan | 44% |
136215 | Median Debt for Completing Students | $24,250 |
136215 | Median Debt For Students Who Withdrew | $7,000 |
136215 | Median Debt For Students with Family Income $0-30K | $19,025 |
136215 | Median Debt For Students with Family Income $30-75K | $16,750 |
136215 | Median Debt For Students with Family Income $75K+ | $13,500 |
136215 | Median Debt For First-Gen Students | $18,250 |
136215 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $257 |
136215 | Average Annual Cost of Attendance | $28,219 |
136215 | Average Annual Cost of Attendance ($0-30k Family Income) | $25,742 |
136215 | Average Annual Cost of Attendance ($30-48k Family Income) | $25,619 |
136215 | Average Annual Cost of Attendance ($48-75k Family Income) | $29,584 |
136215 | Average Annual Cost of Attendance ($75-110k Family Income) | $30,498 |
136215 | Average Annual Cost of Attendance ($110k+ Family Income) | $31,944 |
Outcomes
UNITID | Item | Value |
---|---|---|
136215 | Med Earnings 10yr After Entry | $56,055 |
136215 | Completion Rate | 61% |
136215 | Fed Loan Default Rate | 05% |