Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
134079 | City | Lakeland | 1 |
134079 | State | FL | 2 |
134079 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
134079 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
134079 | Main Campus | Yes | 5 |
134079 | Institution Type | Private Non-Profit | 6 |
134079 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
134079 | Website | www.flsouthern.edu/ | 8 |
134079 | Highest Degree Offered | Graduate degree | 9 |
134079 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
134079 | Religious Affiliation | United Methodist | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
134079 | Number of graduate students | 560 |
134079 | Proportion of faculty that is full-time | 100.0% |
134079 | Enrollment (undergraduate degree-seeking) | 2,702 |
134079 | Historically Black College and University | No |
134079 | Predominantly Black Institution | No |
134079 | Alaska Native Native Hawaiian serving institution | No |
134079 | Tribal College and University | No |
134079 | Asian American Native American Pacific Islander-serving institution | No |
134079 | Hispanic-serving institution | No |
134079 | Native American non-tribal institution | No |
134079 | Men-only college | No |
134079 | Women-only college | No |
134079 | Online-only education | No |
134079 | Religous affiliation of the institution | United Methodist |
134079 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
134079 | Admission rate | 57% |
134079 | Average SAT score of students admitted | 1206 |
134079 | Midpoint of SAT scores (critical reading) | 635 |
134079 | Midpoint of SAT scores (math) | 613 |
134079 | Midpoint of SAT scores (writing) | 550 |
134079 | Midpoint of the ACT cumulative score | 28 |
134079 | Midpoint of the ACT English score | 27 |
134079 | Midpoint of the ACT math score | 25 |
134079 | 25th percentile of SAT scores (critical reading) | 560 |
134079 | 75th percentile of SAT scores (critical reading) | 660 |
134079 | 25th percentile of SAT scores (math) | 520 |
134079 | 75th percentile of SAT scores (math) | 630 |
134079 | 25th percentile of SAT scores (writing) | 500 |
134079 | 75th percentile of SAT scores (writing) | 600 |
134079 | 25th percentile of the ACT cumulative score | 22 |
134079 | 75th percentile of the ACT cumulative score | 29 |
134079 | 25th percentile of the ACT English score | 21 |
134079 | 75th percentile of the ACT English score | 29 |
134079 | 25th percentile of the ACT math score | 19 |
134079 | 75th percentile of the ACT math score | 26 |
Financials
UNITID | Item | Value |
---|---|---|
134079 | University Tuition Information | www.flsouthern.edu/undergraduate/financial-aid/net-price-calculator.aspx |
134079 | Pct of Undergrads Receiving Pell Grant | 27% |
134079 | Pct of Undergrads Receiving a Federal Loan | 54% |
134079 | Median Debt for Completing Students | $25,000 |
134079 | Median Debt For Students Who Withdrew | $6,500 |
134079 | Median Debt For Students with Family Income $0-30K | $19,000 |
134079 | Median Debt For Students with Family Income $30-75K | $19,500 |
134079 | Median Debt For Students with Family Income $75K+ | $19,500 |
134079 | Median Debt For First-Gen Students | $19,500 |
134079 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
134079 | Average Annual Cost of Attendance | $27,404 |
134079 | Average Annual Cost of Attendance ($0-30k Family Income) | $23,239 |
134079 | Average Annual Cost of Attendance ($30-48k Family Income) | $22,685 |
134079 | Average Annual Cost of Attendance ($48-75k Family Income) | $23,571 |
134079 | Average Annual Cost of Attendance ($75-110k Family Income) | $28,544 |
134079 | Average Annual Cost of Attendance ($110k+ Family Income) | $32,776 |
Outcomes
UNITID | Item | Value |
---|---|---|
134079 | Med Earnings 10yr After Entry | $49,449 |
134079 | Completion Rate | 68% |
134079 | Fed Loan Default Rate | 06% |