Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
133951 | City | Miami | 1 |
133951 | State | FL | 2 |
133951 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
133951 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
133951 | Main Campus | Yes | 5 |
133951 | Institution Type | Public Institution | 6 |
133951 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
133951 | Website | www.fiu.edu/ | 8 |
133951 | Highest Degree Offered | Graduate degree | 9 |
133951 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
133951 | Number of graduate students | 9,921 |
133951 | Proportion of faculty that is full-time | 97.8% |
133951 | Enrollment (undergraduate degree-seeking) | 39,277 |
133951 | Historically Black College and University | No |
133951 | Predominantly Black Institution | No |
133951 | Alaska Native Native Hawaiian serving institution | No |
133951 | Tribal College and University | No |
133951 | Asian American Native American Pacific Islander-serving institution | No |
133951 | Hispanic-serving institution | Yes |
133951 | Native American non-tribal institution | No |
133951 | Men-only college | No |
133951 | Women-only college | No |
133951 | Online-only education | No |
133951 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
133951 | Admission rate | 64% |
133951 | Average SAT score of students admitted | 1154 |
133951 | Midpoint of SAT scores (critical reading) | 590 |
133951 | Midpoint of SAT scores (math) | 560 |
133951 | Midpoint of SAT scores (writing) | 530 |
133951 | Midpoint of the ACT cumulative score | 24 |
133951 | Midpoint of the ACT English score | 24 |
133951 | Midpoint of the ACT math score | 22 |
133951 | Midpoint of the ACT writing score | 8 |
133951 | 25th percentile of SAT scores (critical reading) | 550 |
133951 | 75th percentile of SAT scores (critical reading) | 640 |
133951 | 25th percentile of SAT scores (math) | 510 |
133951 | 75th percentile of SAT scores (math) | 610 |
133951 | 25th percentile of SAT scores (writing) | 490 |
133951 | 75th percentile of SAT scores (writing) | 570 |
133951 | 25th percentile of the ACT cumulative score | 21 |
133951 | 75th percentile of the ACT cumulative score | 26 |
133951 | 25th percentile of the ACT English score | 20 |
133951 | 75th percentile of the ACT English score | 27 |
133951 | 25th percentile of the ACT math score | 18 |
133951 | 75th percentile of the ACT math score | 24 |
133951 | 25th percentile of the ACT writing score | 7 |
133951 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
133951 | University Tuition Information | finance.fiu.edu/controller/UG_Calculator.htm |
133951 | Pct of Undergrads Receiving Pell Grant | 53% |
133951 | Pct of Undergrads Receiving a Federal Loan | 21% |
133951 | Median Debt for Completing Students | $16,500 |
133951 | Median Debt For Students Who Withdrew | $10,500 |
133951 | Median Debt For Students with Family Income $0-30K | $14,500 |
133951 | Median Debt For Students with Family Income $30-75K | $13,750 |
133951 | Median Debt For Students with Family Income $75K+ | $15,000 |
133951 | Median Debt For First-Gen Students | $14,308 |
133951 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $175 |
133951 | Average Annual Cost of Attendance | $8,722 |
133951 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,727 |
133951 | Average Annual Cost of Attendance ($30-48k Family Income) | $7,856 |
133951 | Average Annual Cost of Attendance ($48-75k Family Income) | $10,602 |
133951 | Average Annual Cost of Attendance ($75-110k Family Income) | $14,086 |
133951 | Average Annual Cost of Attendance ($110k+ Family Income) | $17,155 |
Outcomes
UNITID | Item | Value |
---|---|---|
133951 | Med Earnings 10yr After Entry | $57,946 |
133951 | Completion Rate | 68% |
133951 | Fed Loan Default Rate | 06% |