Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
133711 | City | Saint Augustine | 1 |
133711 | State | FL | 2 |
133711 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
133711 | Locale | Suburb: Small (outside principal city, in urbanized area with population less than 100,000) | 4 |
133711 | Main Campus | Yes | 5 |
133711 | Institution Type | Private Non-Profit | 6 |
133711 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
133711 | Website | https://www.flagler.edu/ | 8 |
133711 | Highest Degree Offered | Graduate degree | 9 |
133711 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
133711 | Number of graduate students | 16 |
133711 | Proportion of faculty that is full-time | 50.7% |
133711 | Enrollment (undergraduate degree-seeking) | 2,591 |
133711 | Historically Black College and University | No |
133711 | Predominantly Black Institution | No |
133711 | Alaska Native Native Hawaiian serving institution | No |
133711 | Tribal College and University | No |
133711 | Asian American Native American Pacific Islander-serving institution | No |
133711 | Hispanic-serving institution | No |
133711 | Native American non-tribal institution | No |
133711 | Men-only college | No |
133711 | Women-only college | No |
133711 | Online-only education | No |
133711 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
133711 | Admission rate | 81% |
133711 | Average SAT score of students admitted | 1168 |
133711 | Midpoint of SAT scores (critical reading) | 560 |
133711 | Midpoint of SAT scores (math) | 525 |
133711 | Midpoint of SAT scores (writing) | 525 |
133711 | Midpoint of the ACT cumulative score | 23 |
133711 | Midpoint of the ACT English score | 22 |
133711 | Midpoint of the ACT math score | 21 |
133711 | 25th percentile of SAT scores (critical reading) | 540 |
133711 | 75th percentile of SAT scores (critical reading) | 640 |
133711 | 25th percentile of SAT scores (math) | 510 |
133711 | 75th percentile of SAT scores (math) | 590 |
133711 | 25th percentile of SAT scores (writing) | 480 |
133711 | 75th percentile of SAT scores (writing) | 570 |
133711 | 25th percentile of the ACT cumulative score | 22 |
133711 | 75th percentile of the ACT cumulative score | 29 |
133711 | 25th percentile of the ACT English score | 22 |
133711 | 75th percentile of the ACT English score | 30 |
133711 | 25th percentile of the ACT math score | 18 |
133711 | 75th percentile of the ACT math score | 25 |
Financials
UNITID | Item | Value |
---|---|---|
133711 | University Tuition Information | https://www.flagler.edu/admissions--aid/tuition--fees/net-price-calculator/ |
133711 | Pct of Undergrads Receiving Pell Grant | 30% |
133711 | Pct of Undergrads Receiving a Federal Loan | 53% |
133711 | Median Debt for Completing Students | $24,250 |
133711 | Median Debt For Students Who Withdrew | $6,500 |
133711 | Median Debt For Students with Family Income $0-30K | $16,681 |
133711 | Median Debt For Students with Family Income $30-75K | $14,500 |
133711 | Median Debt For Students with Family Income $75K+ | $15,000 |
133711 | Median Debt For First-Gen Students | $15,375 |
133711 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $257 |
133711 | Average Annual Cost of Attendance | $27,210 |
133711 | Average Annual Cost of Attendance ($0-30k Family Income) | $21,571 |
133711 | Average Annual Cost of Attendance ($30-48k Family Income) | $21,691 |
133711 | Average Annual Cost of Attendance ($48-75k Family Income) | $25,126 |
133711 | Average Annual Cost of Attendance ($75-110k Family Income) | $27,908 |
133711 | Average Annual Cost of Attendance ($110k+ Family Income) | $31,682 |
Outcomes
UNITID | Item | Value |
---|---|---|
133711 | Med Earnings 10yr After Entry | $46,810 |
133711 | Completion Rate | 58% |
133711 | Fed Loan Default Rate | 06% |