Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
132602 | City | Daytona Beach | 1 |
132602 | State | FL | 2 |
132602 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
132602 | Locale | City: Small (population less than 100,000) | 4 |
132602 | Main Campus | Yes | 5 |
132602 | Institution Type | Private Non-Profit | 6 |
132602 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
132602 | Website | www.cookman.edu/ | 8 |
132602 | Highest Degree Offered | Graduate degree | 9 |
132602 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
132602 | Religious Affiliation | United Methodist | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
132602 | Number of graduate students | 99 |
132602 | Proportion of faculty that is full-time | 72.4% |
132602 | Enrollment (undergraduate degree-seeking) | 2,628 |
132602 | Historically Black College and University | Yes |
132602 | Predominantly Black Institution | No |
132602 | Alaska Native Native Hawaiian serving institution | No |
132602 | Tribal College and University | No |
132602 | Asian American Native American Pacific Islander-serving institution | No |
132602 | Hispanic-serving institution | No |
132602 | Native American non-tribal institution | No |
132602 | Men-only college | No |
132602 | Women-only college | No |
132602 | Online-only education | No |
132602 | Religous affiliation of the institution | United Methodist |
132602 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
132602 | Admission rate | 85% |
132602 | Average SAT score of students admitted | 903 |
132602 | Midpoint of SAT scores (critical reading) | 470 |
132602 | Midpoint of SAT scores (math) | 435 |
132602 | Midpoint of the ACT cumulative score | 17 |
132602 | Midpoint of the ACT English score | 17 |
132602 | Midpoint of the ACT math score | 16 |
132602 | 25th percentile of SAT scores (critical reading) | 430 |
132602 | 75th percentile of SAT scores (critical reading) | 500 |
132602 | 25th percentile of SAT scores (math) | 400 |
132602 | 75th percentile of SAT scores (math) | 480 |
132602 | 25th percentile of the ACT cumulative score | 15 |
132602 | 75th percentile of the ACT cumulative score | 18 |
132602 | 25th percentile of the ACT English score | 13 |
132602 | 75th percentile of the ACT English score | 17 |
132602 | 25th percentile of the ACT math score | 15 |
132602 | 75th percentile of the ACT math score | 16 |
Financials
UNITID | Item | Value |
---|---|---|
132602 | University Tuition Information | nces.ed.gov/ipeds/netpricecalculator/ |
132602 | Pct of Undergrads Receiving Pell Grant | 76% |
132602 | Pct of Undergrads Receiving a Federal Loan | 78% |
132602 | Median Debt for Completing Students | $31,000 |
132602 | Median Debt For Students Who Withdrew | $12,000 |
132602 | Median Debt For Students with Family Income $0-30K | $24,250 |
132602 | Median Debt For Students with Family Income $30-75K | $21,250 |
132602 | Median Debt For Students with Family Income $75K+ | $20,500 |
132602 | Median Debt For First-Gen Students | $22,551 |
132602 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $329 |
132602 | Average Annual Cost of Attendance | $15,861 |
132602 | Average Annual Cost of Attendance ($0-30k Family Income) | $14,623 |
132602 | Average Annual Cost of Attendance ($30-48k Family Income) | $15,093 |
132602 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,569 |
132602 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,189 |
132602 | Average Annual Cost of Attendance ($110k+ Family Income) | $21,579 |
Outcomes
UNITID | Item | Value |
---|---|---|
132602 | Med Earnings 10yr After Entry | $38,237 |
132602 | Completion Rate | 34% |
132602 | Fed Loan Default Rate | 26% |