Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
130183 | City | Waterbury | 1 |
130183 | State | CT | 2 |
130183 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
130183 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
130183 | Main Campus | Yes | 5 |
130183 | Institution Type | Private For-Profit | 6 |
130183 | Accreditation | New England Commission on Higher Education | 7 |
130183 | Website | www.post.edu/ | 8 |
130183 | Highest Degree Offered | Graduate degree | 9 |
130183 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
130183 | Number of graduate students | 2,352 |
130183 | Proportion of faculty that is full-time | 4.4% |
130183 | Enrollment (undergraduate degree-seeking) | 14,297 |
130183 | Historically Black College and University | No |
130183 | Predominantly Black Institution | No |
130183 | Alaska Native Native Hawaiian serving institution | No |
130183 | Tribal College and University | No |
130183 | Asian American Native American Pacific Islander-serving institution | No |
130183 | Hispanic-serving institution | No |
130183 | Native American non-tribal institution | No |
130183 | Men-only college | No |
130183 | Women-only college | No |
130183 | Online-only education | No |
130183 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
130183 | Admission rate | NA% |
130183 | Midpoint of SAT scores (writing) | 440 |
130183 | 25th percentile of SAT scores (writing) | 370 |
130183 | 75th percentile of SAT scores (writing) | 510 |
Financials
UNITID | Item | Value |
---|---|---|
130183 | University Tuition Information | https://www.post.edu/financial-aid/net-price-calculator |
130183 | Pct of Undergrads Receiving Pell Grant | 71% |
130183 | Pct of Undergrads Receiving a Federal Loan | 76% |
130183 | Median Debt for Completing Students | $30,157 |
130183 | Median Debt For Students Who Withdrew | $6,717 |
130183 | Median Debt For Students with Family Income $0-30K | $7,125 |
130183 | Median Debt For Students with Family Income $30-75K | $11,875 |
130183 | Median Debt For Students with Family Income $75K+ | $14,063 |
130183 | Median Debt For First-Gen Students | $8,604 |
130183 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $320 |
130183 | Average Annual Cost of Attendance | $18,729 |
130183 | Average Annual Cost of Attendance ($0-30k Family Income) | $20,108 |
130183 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,229 |
130183 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,292 |
130183 | Average Annual Cost of Attendance ($75-110k Family Income) | $11,546 |
130183 | Average Annual Cost of Attendance ($110k+ Family Income) | $12,349 |
Outcomes
UNITID | Item | Value |
---|---|---|
130183 | Med Earnings 10yr After Entry | $40,615 |
130183 | Completion Rate | 24% |
130183 | Fed Loan Default Rate | 23% |