Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
129215 | City | Willimantic | 1 |
129215 | State | CT | 2 |
129215 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
129215 | Locale | Town: Fringe (in urban cluster up to 10 miles from an urbanized area) | 4 |
129215 | Main Campus | Yes | 5 |
129215 | Institution Type | Public Institution | 6 |
129215 | Accreditation | New England Commission on Higher Education | 7 |
129215 | Website | https://www.easternct.edu/ | 8 |
129215 | Highest Degree Offered | Graduate degree | 9 |
129215 | Carnegie Classification | Master's Colleges & Universities: Small Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
129215 | Number of graduate students | 156 |
129215 | Proportion of faculty that is full-time | 58.6% |
129215 | Enrollment (undergraduate degree-seeking) | 3,534 |
129215 | Historically Black College and University | No |
129215 | Predominantly Black Institution | No |
129215 | Alaska Native Native Hawaiian serving institution | No |
129215 | Tribal College and University | No |
129215 | Asian American Native American Pacific Islander-serving institution | No |
129215 | Hispanic-serving institution | No |
129215 | Native American non-tribal institution | No |
129215 | Men-only college | No |
129215 | Women-only college | No |
129215 | Online-only education | No |
129215 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
129215 | Admission rate | 74% |
129215 | Average SAT score of students admitted | 1079 |
129215 | 25th percentile of SAT scores (critical reading) | 500 |
129215 | 75th percentile of SAT scores (critical reading) | 610 |
129215 | 25th percentile of SAT scores (math) | 480 |
129215 | 75th percentile of SAT scores (math) | 580 |
129215 | 25th percentile of the ACT cumulative score | 16 |
129215 | 75th percentile of the ACT cumulative score | 28 |
129215 | 25th percentile of the ACT English score | 16 |
129215 | 75th percentile of the ACT English score | 27 |
129215 | 25th percentile of the ACT math score | 15 |
129215 | 75th percentile of the ACT math score | 20 |
Financials
UNITID | Item | Value |
---|---|---|
129215 | University Tuition Information | https://www.easternct.edu/financial-aid/costs/net-price-calculator.html |
129215 | Pct of Undergrads Receiving Pell Grant | 29% |
129215 | Pct of Undergrads Receiving a Federal Loan | 53% |
129215 | Median Debt for Completing Students | $24,250 |
129215 | Median Debt For Students Who Withdrew | $10,000 |
129215 | Median Debt For Students with Family Income $0-30K | $17,708 |
129215 | Median Debt For Students with Family Income $30-75K | $18,750 |
129215 | Median Debt For Students with Family Income $75K+ | $18,750 |
129215 | Median Debt For First-Gen Students | $18,750 |
129215 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $257 |
129215 | Average Annual Cost of Attendance | $18,092 |
129215 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,872 |
129215 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,295 |
129215 | Average Annual Cost of Attendance ($48-75k Family Income) | $15,911 |
129215 | Average Annual Cost of Attendance ($75-110k Family Income) | $20,737 |
129215 | Average Annual Cost of Attendance ($110k+ Family Income) | $21,396 |
Outcomes
UNITID | Item | Value |
---|---|---|
129215 | Med Earnings 10yr After Entry | $52,411 |
129215 | Completion Rate | 59% |
129215 | Fed Loan Default Rate | 07% |