Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
126012 | City | Berkeley | 1 |
126012 | State | CA | 2 |
126012 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
126012 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
126012 | Main Campus | Yes | 5 |
126012 | Institution Type | Private Non-Profit | 6 |
126012 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
126012 | Website | www.wi.edu/ | 8 |
126012 | Highest Degree Offered | Graduate degree | 9 |
126012 | Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
126012 | Number of graduate students | 520 |
126012 | Proportion of faculty that is full-time | 30.7% |
126012 | Historically Black College and University | No |
126012 | Predominantly Black Institution | No |
126012 | Alaska Native Native Hawaiian serving institution | No |
126012 | Tribal College and University | No |
126012 | Asian American Native American Pacific Islander-serving institution | No |
126012 | Hispanic-serving institution | No |
126012 | Native American non-tribal institution | No |
126012 | Men-only college | No |
126012 | Women-only college | No |
126012 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
126012 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|
Outcomes
UNITID | Item | Value |
---|