Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
123943 | City | Fullerton | 1 |
123943 | State | CA | 2 |
123943 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
123943 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
123943 | Main Campus | Yes | 5 |
123943 | Institution Type | Private Non-Profit | 6 |
123943 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
123943 | Website | www.ketchum.edu/ | 8 |
123943 | Highest Degree Offered | Graduate degree | 9 |
123943 | Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
123943 | Number of graduate students | 685 |
123943 | Proportion of faculty that is full-time | 77.8% |
123943 | Historically Black College and University | No |
123943 | Predominantly Black Institution | No |
123943 | Alaska Native Native Hawaiian serving institution | No |
123943 | Tribal College and University | No |
123943 | Asian American Native American Pacific Islander-serving institution | No |
123943 | Hispanic-serving institution | No |
123943 | Native American non-tribal institution | No |
123943 | Men-only college | No |
123943 | Women-only college | No |
123943 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
123943 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
123943 | University Tuition Information | www.ketchum.edu/course-catalog/mbku-course-catalog |
Outcomes
UNITID | Item | Value |
---|