Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
123165 | City | Claremont | 1 |
123165 | State | CA | 2 |
123165 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
123165 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
123165 | Main Campus | Yes | 5 |
123165 | Institution Type | Private Non-Profit | 6 |
123165 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
123165 | Website | www.scrippscollege.edu/ | 8 |
123165 | Highest Degree Offered | Graduate degree | 9 |
123165 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
123165 | Number of graduate students | 19 |
123165 | Proportion of faculty that is full-time | 75.9% |
123165 | Enrollment (undergraduate degree-seeking) | 1,073 |
123165 | Historically Black College and University | No |
123165 | Predominantly Black Institution | No |
123165 | Alaska Native Native Hawaiian serving institution | No |
123165 | Tribal College and University | No |
123165 | Asian American Native American Pacific Islander-serving institution | No |
123165 | Hispanic-serving institution | No |
123165 | Native American non-tribal institution | No |
123165 | Men-only college | No |
123165 | Women-only college | Yes |
123165 | Online-only education | No |
123165 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
123165 | Admission rate | 28% |
123165 | Average SAT score of students admitted | 1467 |
123165 | Midpoint of SAT scores (critical reading) | 730 |
123165 | Midpoint of SAT scores (math) | 720 |
123165 | Midpoint of SAT scores (writing) | 692 |
123165 | Midpoint of the ACT cumulative score | 33 |
123165 | Midpoint of the ACT English score | 35 |
123165 | Midpoint of the ACT math score | 30 |
123165 | Midpoint of the ACT writing score | 9 |
123165 | 25th percentile of SAT scores (critical reading) | 710 |
123165 | 75th percentile of SAT scores (critical reading) | 760 |
123165 | 25th percentile of SAT scores (math) | 680 |
123165 | 75th percentile of SAT scores (math) | 750 |
123165 | 25th percentile of SAT scores (writing) | 653 |
123165 | 75th percentile of SAT scores (writing) | 730 |
123165 | 25th percentile of the ACT cumulative score | 32 |
123165 | 75th percentile of the ACT cumulative score | 34 |
123165 | 25th percentile of the ACT English score | 28 |
123165 | 75th percentile of the ACT English score | 32 |
123165 | 25th percentile of the ACT math score | 33 |
123165 | 75th percentile of the ACT math score | 36 |
123165 | 25th percentile of the ACT writing score | 8 |
123165 | 75th percentile of the ACT writing score | 10 |
Financials
UNITID | Item | Value |
---|---|---|
123165 | University Tuition Information | https://npc.collegeboard.org/student/app/scrippscollege |
123165 | Pct of Undergrads Receiving Pell Grant | 11% |
123165 | Pct of Undergrads Receiving a Federal Loan | 22% |
123165 | Median Debt for Completing Students | $13,500 |
123165 | Median Debt For Students Who Withdrew | $8,000 |
123165 | Median Debt For Students with Family Income $0-30K | $9,901 |
123165 | Median Debt For Students with Family Income $30-75K | $12,250 |
123165 | Median Debt For Students with Family Income $75K+ | $12,500 |
123165 | Median Debt For First-Gen Students | $12,000 |
123165 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $143 |
123165 | Average Annual Cost of Attendance | $33,912 |
123165 | Average Annual Cost of Attendance ($0-30k Family Income) | $14,150 |
123165 | Average Annual Cost of Attendance ($30-48k Family Income) | $15,047 |
123165 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,900 |
123165 | Average Annual Cost of Attendance ($75-110k Family Income) | $32,962 |
123165 | Average Annual Cost of Attendance ($110k+ Family Income) | $50,363 |
Outcomes
UNITID | Item | Value |
---|---|---|
123165 | Med Earnings 10yr After Entry | $70,465 |
123165 | Completion Rate | 83% |
123165 | Fed Loan Default Rate | <=10% |