Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
121628 | City | Santa Monica | 1 |
121628 | State | CA | 2 |
121628 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
121628 | Locale | City: Small (population less than 100,000) | 4 |
121628 | Main Campus | Yes | 5 |
121628 | Institution Type | Private Non-Profit | 6 |
121628 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
121628 | Website | www.prgs.edu/ | 8 |
121628 | Highest Degree Offered | Graduate degree | 9 |
121628 | Carnegie Classification | Special Focus Four-Year: Other Special Focus Institutions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
121628 | Number of graduate students | 126 |
121628 | Historically Black College and University | No |
121628 | Predominantly Black Institution | No |
121628 | Alaska Native Native Hawaiian serving institution | No |
121628 | Tribal College and University | No |
121628 | Asian American Native American Pacific Islander-serving institution | No |
121628 | Hispanic-serving institution | No |
121628 | Native American non-tribal institution | No |
121628 | Men-only college | No |
121628 | Women-only college | No |
121628 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
121628 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
121628 | University Tuition Information | https://www.prgs.edu/admissions/funding-your-phd.html |
Outcomes
UNITID | Item | Value |
---|