Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
120953 | City | Blythe | 1 |
120953 | State | CA | 2 |
120953 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
120953 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
120953 | Main Campus | Yes | 5 |
120953 | Institution Type | Public Institution | 6 |
120953 | Accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 7 |
120953 | Website | https://www.paloverde.edu/ | 8 |
120953 | Highest Degree Offered | Associate degree | 9 |
120953 | Carnegie Classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
120953 | Proportion of faculty that is full-time | 35.5% |
120953 | Enrollment (undergraduate degree-seeking) | 4,087 |
120953 | Historically Black College and University | No |
120953 | Predominantly Black Institution | No |
120953 | Alaska Native Native Hawaiian serving institution | No |
120953 | Tribal College and University | No |
120953 | Asian American Native American Pacific Islander-serving institution | No |
120953 | Hispanic-serving institution | Yes |
120953 | Native American non-tribal institution | No |
120953 | Men-only college | No |
120953 | Women-only college | No |
120953 | Online-only education | No |
120953 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
120953 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
120953 | University Tuition Information | https://misweb.cccco.edu/npc/951/npcalc.htm |
120953 | Pct of Undergrads Receiving Pell Grant | 5% |
120953 | Pct of Undergrads Receiving a Federal Loan | 0% |
120953 | Average Annual Cost of Attendance | $13,181 |
120953 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,310 |
120953 | Average Annual Cost of Attendance ($30-48k Family Income) | $12,387 |
120953 | Average Annual Cost of Attendance ($48-75k Family Income) | $13,257 |
Outcomes
UNITID | Item | Value |
---|---|---|
120953 | Med Earnings 10yr After Entry | $30,773 |
120953 | Completion Rate | 32% |