Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
120069 | City | Pomona | 1 |
120069 | State | CA | 2 |
120069 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
120069 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
120069 | Main Campus | Yes | 5 |
120069 | Institution Type | Private For-Profit | 6 |
120069 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
120069 | Website | www.north-westcollege.edu/ | 8 |
120069 | Highest Degree Offered | Certificate degree | 9 |
120069 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
120069 | Enrollment (undergraduate degree-seeking) | 333 |
120069 | Historically Black College and University | No |
120069 | Predominantly Black Institution | No |
120069 | Alaska Native Native Hawaiian serving institution | No |
120069 | Tribal College and University | No |
120069 | Asian American Native American Pacific Islander-serving institution | No |
120069 | Hispanic-serving institution | No |
120069 | Native American non-tribal institution | No |
120069 | Men-only college | No |
120069 | Women-only college | No |
120069 | Online-only education | No |
120069 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
120069 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
120069 | University Tuition Information | nw.edu/ecamp/npc-nwc/npcalc.htm |
120069 | Pct of Undergrads Receiving Pell Grant | 65% |
120069 | Pct of Undergrads Receiving a Federal Loan | 71% |
120069 | Median Debt for Completing Students | $9,500 |
120069 | Median Debt For Students Who Withdrew | $4,750 |
120069 | Median Debt For Students with Family Income $0-30K | $9,500 |
120069 | Median Debt For Students with Family Income $30-75K | $9,500 |
120069 | Median Debt For Students with Family Income $75K+ | $5,500 |
120069 | Median Debt For First-Gen Students | $9,500 |
120069 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
120069 | Average Annual Cost of Attendance | $31,211 |
120069 | Average Annual Cost of Attendance ($0-30k Family Income) | $30,785 |
120069 | Average Annual Cost of Attendance ($30-48k Family Income) | $30,885 |
120069 | Average Annual Cost of Attendance ($48-75k Family Income) | $31,041 |
120069 | Average Annual Cost of Attendance ($75-110k Family Income) | $31,406 |
120069 | Average Annual Cost of Attendance ($110k+ Family Income) | $33,679 |
Outcomes
UNITID | Item | Value |
---|---|---|
120069 | Med Earnings 10yr After Entry | $33,990 |
120069 | Completion Rate | 64% |
120069 | Fed Loan Default Rate | 05% |