Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
117195 | City | South Lake Tahoe | 1 |
117195 | State | CA | 2 |
117195 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
117195 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
117195 | Main Campus | Yes | 5 |
117195 | Institution Type | Public Institution | 6 |
117195 | Accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 7 |
117195 | Website | www.ltcc.edu/ | 8 |
117195 | Highest Degree Offered | Associate degree | 9 |
117195 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
117195 | Proportion of faculty that is full-time | 16.7% |
117195 | Enrollment (undergraduate degree-seeking) | 2,234 |
117195 | Historically Black College and University | No |
117195 | Predominantly Black Institution | No |
117195 | Alaska Native Native Hawaiian serving institution | No |
117195 | Tribal College and University | No |
117195 | Asian American Native American Pacific Islander-serving institution | No |
117195 | Hispanic-serving institution | Yes |
117195 | Native American non-tribal institution | No |
117195 | Men-only college | No |
117195 | Women-only college | No |
117195 | Online-only education | No |
117195 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
117195 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
117195 | University Tuition Information | https://misweb.cccco.edu/npc/221/npcalc.htm |
117195 | Pct of Undergrads Receiving Pell Grant | 15% |
117195 | Pct of Undergrads Receiving a Federal Loan | 1% |
117195 | Average Annual Cost of Attendance | $10,475 |
117195 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,472 |
117195 | Average Annual Cost of Attendance ($30-48k Family Income) | $9,797 |
117195 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,774 |
117195 | Average Annual Cost of Attendance ($75-110k Family Income) | $14,577 |
Outcomes
UNITID | Item | Value |
---|---|---|
117195 | Med Earnings 10yr After Entry | $33,429 |
117195 | Completion Rate | 36% |