Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
113704 | City | Berkeley | 1 |
113704 | State | CA | 2 |
113704 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
113704 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
113704 | Main Campus | Yes | 5 |
113704 | Institution Type | Private Non-Profit | 6 |
113704 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
113704 | Website | https://www.dspt.edu/ | 8 |
113704 | Highest Degree Offered | Graduate degree | 9 |
113704 | Carnegie Classification | Master's Colleges & Universities: Small Programs | 10 |
113704 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
113704 | Number of graduate students | 62 |
113704 | Proportion of faculty that is full-time | 66.7% |
113704 | Historically Black College and University | No |
113704 | Predominantly Black Institution | No |
113704 | Alaska Native Native Hawaiian serving institution | No |
113704 | Tribal College and University | No |
113704 | Asian American Native American Pacific Islander-serving institution | No |
113704 | Hispanic-serving institution | No |
113704 | Native American non-tribal institution | No |
113704 | Men-only college | No |
113704 | Women-only college | No |
113704 | Online-only education | No |
113704 | Religous affiliation of the institution | Roman Catholic |
Admissions
UNITID | Item | Value |
---|---|---|
113704 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
113704 | University Tuition Information | https://www.dspt.edu/tuition-and-fees |
Outcomes
UNITID | Item | Value |
---|