Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
113573 | City | Palm Desert | 1 |
113573 | State | CA | 2 |
113573 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
113573 | Locale | City: Small (population less than 100,000) | 4 |
113573 | Main Campus | Yes | 5 |
113573 | Institution Type | Public Institution | 6 |
113573 | Accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 7 |
113573 | Website | www.collegeofthedesert.edu/ | 8 |
113573 | Highest Degree Offered | Associate degree | 9 |
113573 | Carnegie Classification | Associate's Colleges: High Transfer-High Traditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
113573 | Proportion of faculty that is full-time | 26.5% |
113573 | Enrollment (undergraduate degree-seeking) | 8,664 |
113573 | Historically Black College and University | No |
113573 | Predominantly Black Institution | No |
113573 | Alaska Native Native Hawaiian serving institution | No |
113573 | Tribal College and University | No |
113573 | Asian American Native American Pacific Islander-serving institution | No |
113573 | Hispanic-serving institution | Yes |
113573 | Native American non-tribal institution | No |
113573 | Men-only college | No |
113573 | Women-only college | No |
113573 | Online-only education | No |
113573 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
113573 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
113573 | University Tuition Information | https://misweb.cccco.edu/npc/931/npcalc.htm |
113573 | Pct of Undergrads Receiving Pell Grant | 32% |
113573 | Pct of Undergrads Receiving a Federal Loan | 0% |
113573 | Median Debt For Students Who Withdrew | $4,625 |
113573 | Average Annual Cost of Attendance | $11,041 |
113573 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,374 |
113573 | Average Annual Cost of Attendance ($30-48k Family Income) | $10,899 |
113573 | Average Annual Cost of Attendance ($48-75k Family Income) | $13,258 |
113573 | Average Annual Cost of Attendance ($75-110k Family Income) | $15,422 |
113573 | Average Annual Cost of Attendance ($110k+ Family Income) | $10,850 |
Outcomes
UNITID | Item | Value |
---|---|---|
113573 | Med Earnings 10yr After Entry | $38,688 |
113573 | Completion Rate | 28% |
113573 | Fed Loan Default Rate | 20-29% |