Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
110404 | City | Pasadena | 1 |
110404 | State | CA | 2 |
110404 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
110404 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
110404 | Main Campus | Yes | 5 |
110404 | Institution Type | Private Non-Profit | 6 |
110404 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
110404 | Website | www.caltech.edu/ | 8 |
110404 | Highest Degree Offered | Graduate degree | 9 |
110404 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
110404 | Number of graduate students | 1,419 |
110404 | Proportion of faculty that is full-time | 94.5% |
110404 | Enrollment (undergraduate degree-seeking) | 982 |
110404 | Historically Black College and University | No |
110404 | Predominantly Black Institution | No |
110404 | Alaska Native Native Hawaiian serving institution | No |
110404 | Tribal College and University | No |
110404 | Asian American Native American Pacific Islander-serving institution | No |
110404 | Hispanic-serving institution | No |
110404 | Native American non-tribal institution | No |
110404 | Men-only college | No |
110404 | Women-only college | No |
110404 | Online-only education | No |
110404 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
110404 | Admission rate | 3% |
110404 | Midpoint of SAT scores (writing) | 765 |
110404 | Midpoint of the ACT writing score | 9 |
110404 | 25th percentile of SAT scores (writing) | 730 |
110404 | 75th percentile of SAT scores (writing) | 800 |
110404 | 25th percentile of the ACT writing score | 8 |
110404 | 75th percentile of the ACT writing score | 10 |
Financials
UNITID | Item | Value |
---|---|---|
110404 | University Tuition Information | www.finaid.caltech.edu/npc |
110404 | Pct of Undergrads Receiving Pell Grant | 14% |
110404 | Pct of Undergrads Receiving a Federal Loan | 4% |
110404 | Average Annual Cost of Attendance | $16,550 |
110404 | Average Annual Cost of Attendance ($0-30k Family Income) | $-1,012 |
110404 | Average Annual Cost of Attendance ($30-48k Family Income) | $1,721 |
110404 | Average Annual Cost of Attendance ($48-75k Family Income) | $4,367 |
110404 | Average Annual Cost of Attendance ($75-110k Family Income) | $14,886 |
110404 | Average Annual Cost of Attendance ($110k+ Family Income) | $48,070 |
Outcomes
UNITID | Item | Value |
---|---|---|
110404 | Med Earnings 10yr After Entry | $104,209 |
110404 | Completion Rate | 93% |
110404 | Fed Loan Default Rate | <=20% |