Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
109907 | City | Barstow | 1 |
109907 | State | CA | 2 |
109907 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
109907 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
109907 | Main Campus | Yes | 5 |
109907 | Institution Type | Public Institution | 6 |
109907 | Accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 7 |
109907 | Website | www.barstow.edu/ | 8 |
109907 | Highest Degree Offered | Associate degree | 9 |
109907 | Carnegie Classification | Associate's Colleges: High Career & Technical-High Traditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
109907 | Proportion of faculty that is full-time | 21.1% |
109907 | Enrollment (undergraduate degree-seeking) | 2,496 |
109907 | Historically Black College and University | No |
109907 | Predominantly Black Institution | No |
109907 | Alaska Native Native Hawaiian serving institution | No |
109907 | Tribal College and University | No |
109907 | Asian American Native American Pacific Islander-serving institution | No |
109907 | Hispanic-serving institution | Yes |
109907 | Native American non-tribal institution | No |
109907 | Men-only college | No |
109907 | Women-only college | No |
109907 | Online-only education | No |
109907 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
109907 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
109907 | University Tuition Information | https://misweb.cccco.edu/npc/911/npcalc.htm |
109907 | Pct of Undergrads Receiving Pell Grant | 51% |
109907 | Pct of Undergrads Receiving a Federal Loan | 11% |
109907 | Median Debt for Completing Students | $3,500 |
109907 | Median Debt For Students Who Withdrew | $3,194 |
109907 | Median Debt For Students with Family Income $0-30K | $3,347 |
109907 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $37 |
109907 | Average Annual Cost of Attendance | $9,655 |
109907 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,441 |
109907 | Average Annual Cost of Attendance ($30-48k Family Income) | $7,769 |
109907 | Average Annual Cost of Attendance ($48-75k Family Income) | $11,752 |
109907 | Average Annual Cost of Attendance ($75-110k Family Income) | $13,465 |
Outcomes
UNITID | Item | Value |
---|---|---|
109907 | Med Earnings 10yr After Entry | $32,782 |
109907 | Completion Rate | 30% |