Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
108807 | City | Santa Maria | 1 |
108807 | State | CA | 2 |
108807 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
108807 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
108807 | Main Campus | Yes | 5 |
108807 | Institution Type | Public Institution | 6 |
108807 | Accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 7 |
108807 | Website | www.hancockcollege.edu/ | 8 |
108807 | Highest Degree Offered | Associate degree | 9 |
108807 | Carnegie Classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
108807 | Proportion of faculty that is full-time | 30.2% |
108807 | Enrollment (undergraduate degree-seeking) | 7,497 |
108807 | Historically Black College and University | No |
108807 | Predominantly Black Institution | No |
108807 | Alaska Native Native Hawaiian serving institution | No |
108807 | Tribal College and University | No |
108807 | Asian American Native American Pacific Islander-serving institution | No |
108807 | Hispanic-serving institution | No |
108807 | Native American non-tribal institution | No |
108807 | Men-only college | No |
108807 | Women-only college | No |
108807 | Online-only education | No |
108807 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
108807 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
108807 | University Tuition Information | https://misweb.cccco.edu/npc/611/npcalc.htm |
108807 | Pct of Undergrads Receiving Pell Grant | 23% |
108807 | Pct of Undergrads Receiving a Federal Loan | 1% |
108807 | Median Debt For Students Who Withdrew | $7,683 |
108807 | Median Debt For Students with Family Income $0-30K | $8,519 |
108807 | Median Debt For Students with Family Income $30-75K | $6,875 |
108807 | Median Debt For Students with Family Income $75K+ | $5,500 |
108807 | Median Debt For First-Gen Students | $8,250 |
108807 | Average Annual Cost of Attendance | $4,142 |
108807 | Average Annual Cost of Attendance ($0-30k Family Income) | $3,193 |
108807 | Average Annual Cost of Attendance ($30-48k Family Income) | $3,395 |
108807 | Average Annual Cost of Attendance ($48-75k Family Income) | $6,084 |
108807 | Average Annual Cost of Attendance ($75-110k Family Income) | $7,663 |
Outcomes
UNITID | Item | Value |
---|---|---|
108807 | Med Earnings 10yr After Entry | $38,206 |
108807 | Completion Rate | 28% |
108807 | Fed Loan Default Rate | 15-19% |