Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
107619 | City | Helena | 1 |
107619 | State | AR | 2 |
107619 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
107619 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
107619 | Main Campus | Yes | 5 |
107619 | Institution Type | Public Institution | 6 |
107619 | Accreditation | Higher Learning Commission | 7 |
107619 | Website | www.pccua.edu/ | 8 |
107619 | Highest Degree Offered | Associate degree | 9 |
107619 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
107619 | Proportion of faculty that is full-time | 64.3% |
107619 | Enrollment (undergraduate degree-seeking) | 616 |
107619 | Historically Black College and University | No |
107619 | Predominantly Black Institution | No |
107619 | Alaska Native Native Hawaiian serving institution | No |
107619 | Tribal College and University | No |
107619 | Asian American Native American Pacific Islander-serving institution | No |
107619 | Hispanic-serving institution | No |
107619 | Native American non-tribal institution | No |
107619 | Men-only college | No |
107619 | Women-only college | No |
107619 | Online-only education | No |
107619 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
107619 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
107619 | University Tuition Information | https://hdatatelss.pccua.edu/netcalc/netcalc.html |
107619 | Pct of Undergrads Receiving Pell Grant | 35% |
107619 | Pct of Undergrads Receiving a Federal Loan | 0% |
107619 | Average Annual Cost of Attendance | $4,468 |
107619 | Average Annual Cost of Attendance ($0-30k Family Income) | $3,999 |
107619 | Average Annual Cost of Attendance ($30-48k Family Income) | $4,755 |
107619 | Average Annual Cost of Attendance ($48-75k Family Income) | $7,650 |
107619 | Average Annual Cost of Attendance ($75-110k Family Income) | $8,692 |
Outcomes
UNITID | Item | Value |
---|---|---|
107619 | Med Earnings 10yr After Entry | $27,526 |
107619 | Completion Rate | 42% |