Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
107141 | City | Siloam Springs | 1 |
107141 | State | AR | 2 |
107141 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
107141 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
107141 | Main Campus | Yes | 5 |
107141 | Institution Type | Private Non-Profit | 6 |
107141 | Accreditation | Higher Learning Commission | 7 |
107141 | Website | https://www.jbu.edu/ | 8 |
107141 | Highest Degree Offered | Graduate degree | 9 |
107141 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
107141 | Number of graduate students | 525 |
107141 | Proportion of faculty that is full-time | 95.8% |
107141 | Enrollment (undergraduate degree-seeking) | 1,354 |
107141 | Historically Black College and University | No |
107141 | Predominantly Black Institution | No |
107141 | Alaska Native Native Hawaiian serving institution | No |
107141 | Tribal College and University | No |
107141 | Asian American Native American Pacific Islander-serving institution | No |
107141 | Hispanic-serving institution | No |
107141 | Native American non-tribal institution | No |
107141 | Men-only college | No |
107141 | Women-only college | No |
107141 | Online-only education | No |
107141 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
107141 | Admission rate | 57% |
107141 | Average SAT score of students admitted | 1218 |
107141 | Midpoint of SAT scores (critical reading) | 608 |
107141 | Midpoint of SAT scores (math) | 603 |
107141 | Midpoint of SAT scores (writing) | 565 |
107141 | Midpoint of the ACT cumulative score | 26 |
107141 | Midpoint of the ACT English score | 24 |
107141 | Midpoint of the ACT math score | 27 |
107141 | Midpoint of the ACT writing score | 7 |
107141 | 25th percentile of SAT scores (critical reading) | 570 |
107141 | 75th percentile of SAT scores (critical reading) | 710 |
107141 | 25th percentile of SAT scores (math) | 530 |
107141 | 75th percentile of SAT scores (math) | 680 |
107141 | 25th percentile of SAT scores (writing) | 480 |
107141 | 75th percentile of SAT scores (writing) | 650 |
107141 | 25th percentile of the ACT cumulative score | 22 |
107141 | 75th percentile of the ACT cumulative score | 29 |
107141 | 25th percentile of the ACT English score | 22 |
107141 | 75th percentile of the ACT English score | 31 |
107141 | 25th percentile of the ACT math score | 19 |
107141 | 75th percentile of the ACT math score | 31 |
107141 | 25th percentile of the ACT writing score | 6 |
107141 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
107141 | University Tuition Information | https://admissions.jbu.edu/register/net-price-calculator |
107141 | Pct of Undergrads Receiving Pell Grant | 23% |
107141 | Pct of Undergrads Receiving a Federal Loan | 38% |
107141 | Median Debt for Completing Students | $21,250 |
107141 | Median Debt For Students Who Withdrew | $8,250 |
107141 | Median Debt For Students with Family Income $0-30K | $15,735 |
107141 | Median Debt For Students with Family Income $30-75K | $17,489 |
107141 | Median Debt For Students with Family Income $75K+ | $16,750 |
107141 | Median Debt For First-Gen Students | $17,334 |
107141 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $225 |
107141 | Average Annual Cost of Attendance | $20,404 |
107141 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,284 |
107141 | Average Annual Cost of Attendance ($30-48k Family Income) | $13,907 |
107141 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,506 |
107141 | Average Annual Cost of Attendance ($75-110k Family Income) | $21,807 |
107141 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,124 |
Outcomes
UNITID | Item | Value |
---|---|---|
107141 | Med Earnings 10yr After Entry | $54,964 |
107141 | Completion Rate | 71% |
107141 | Fed Loan Default Rate | 03-04% |