Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
102067 | City | Tuscaloosa | 1 |
102067 | State | AL | 2 |
102067 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
102067 | Locale | City: Small (population less than 100,000) | 4 |
102067 | Main Campus | Yes | 5 |
102067 | Institution Type | Public Institution | 6 |
102067 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
102067 | Website | www.sheltonstate.edu/ | 8 |
102067 | Highest Degree Offered | Associate degree | 9 |
102067 | Carnegie Classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
102067 | Proportion of faculty that is full-time | 46.0% |
102067 | Enrollment (undergraduate degree-seeking) | 3,257 |
102067 | Historically Black College and University | Yes |
102067 | Predominantly Black Institution | No |
102067 | Alaska Native Native Hawaiian serving institution | No |
102067 | Tribal College and University | No |
102067 | Asian American Native American Pacific Islander-serving institution | No |
102067 | Hispanic-serving institution | No |
102067 | Native American non-tribal institution | No |
102067 | Men-only college | No |
102067 | Women-only college | No |
102067 | Online-only education | No |
102067 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
102067 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
102067 | University Tuition Information | apps.sheltonstate.edu/netpricecalculator/npcalc.htm |
102067 | Pct of Undergrads Receiving Pell Grant | 34% |
102067 | Pct of Undergrads Receiving a Federal Loan | 0% |
102067 | Average Annual Cost of Attendance | $8,745 |
102067 | Average Annual Cost of Attendance ($0-30k Family Income) | $7,947 |
102067 | Average Annual Cost of Attendance ($30-48k Family Income) | $9,285 |
102067 | Average Annual Cost of Attendance ($48-75k Family Income) | $11,182 |
102067 | Average Annual Cost of Attendance ($75-110k Family Income) | $11,219 |
Outcomes
UNITID | Item | Value |
---|---|---|
102067 | Med Earnings 10yr After Entry | $33,355 |
102067 | Completion Rate | 25% |