Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
498359 | City | Collegeville | 1 |
498359 | State | PA | 2 |
498359 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
498359 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
498359 | Main Campus | Yes | 5 |
498359 | Institution Type | Private For-Profit | 6 |
498359 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
498359 | Website | https://www.tspacollegeville.com/ | 8 |
498359 | Highest Degree Offered | Certificate degree | 9 |
498359 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
498359 | Enrollment (undergraduate degree-seeking) | 68 |
498359 | Historically Black College and University | No |
498359 | Predominantly Black Institution | No |
498359 | Alaska Native Native Hawaiian serving institution | No |
498359 | Tribal College and University | No |
498359 | Asian American Native American Pacific Islander-serving institution | No |
498359 | Hispanic-serving institution | No |
498359 | Native American non-tribal institution | No |
498359 | Men-only college | No |
498359 | Women-only college | No |
498359 | Online-only education | No |
498359 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
498359 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
498359 | University Tuition Information | https://www.tspacollegeville.com/financial-aid/ |
498359 | Pct of Undergrads Receiving Pell Grant | 0% |
498359 | Pct of Undergrads Receiving a Federal Loan | 0% |
Outcomes
UNITID | Item | Value |
---|---|---|
498359 | Completion Rate | 68% |