Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
498076 | City | Sarasota | 1 |
498076 | State | FL | 2 |
498076 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
498076 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
498076 | Main Campus | No | 5 |
498076 | Institution Type | Private For-Profit | 6 |
498076 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
498076 | Website | https://galencollege.edu/campuses/sarasota | 8 |
498076 | Highest Degree Offered | Non-degree-granting | 9 |
498076 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
498076 | Enrollment (undergraduate degree-seeking) | 130 |
498076 | Historically Black College and University | No |
498076 | Predominantly Black Institution | No |
498076 | Alaska Native Native Hawaiian serving institution | No |
498076 | Tribal College and University | No |
498076 | Asian American Native American Pacific Islander-serving institution | No |
498076 | Hispanic-serving institution | No |
498076 | Native American non-tribal institution | No |
498076 | Men-only college | No |
498076 | Women-only college | No |
498076 | Online-only education | No |
498076 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
498076 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
498076 | University Tuition Information | https://galencollege.studentaidcalculator.com/welcome.aspx |
498076 | Median Debt for Completing Students | $24,166 |
498076 | Median Debt For Students Who Withdrew | $9,500 |
498076 | Median Debt For Students with Family Income $0-30K | $16,190 |
498076 | Median Debt For Students with Family Income $30-75K | $17,444 |
498076 | Median Debt For Students with Family Income $75K+ | $16,166 |
498076 | Median Debt For First-Gen Students | $16,500 |
498076 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $256 |
Outcomes
UNITID | Item | Value |
---|---|---|
498076 | Med Earnings 10yr After Entry | $57,000 |
498076 | Fed Loan Default Rate | 09% |