Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
497693 | City | Wichita | 1 |
497693 | State | KS | 2 |
497693 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
497693 | Locale | City: Large (population of 250,000 or more) | 4 |
497693 | Main Campus | Yes | 5 |
497693 | Institution Type | Private Non-Profit | 6 |
497693 | Accreditation | American Osteopathic Association | 7 |
497693 | Website | https://kansascom.kansashsc.org/ | 8 |
497693 | Highest Degree Offered | Non-degree-granting | 9 |
497693 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
497693 | Number of graduate students | 91 |
497693 | Historically Black College and University | No |
497693 | Predominantly Black Institution | No |
497693 | Alaska Native Native Hawaiian serving institution | No |
497693 | Tribal College and University | No |
497693 | Asian American Native American Pacific Islander-serving institution | No |
497693 | Hispanic-serving institution | No |
497693 | Native American non-tribal institution | No |
497693 | Men-only college | No |
497693 | Women-only college | No |
497693 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
497693 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
497693 | University Tuition Information | https://kansascom.kansashsc.org/admissions/financial-aid/ |
Outcomes
UNITID | Item | Value |
---|