Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
497471 | City | Kingstree | 1 |
497471 | State | SC | 2 |
497471 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
497471 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
497471 | Main Campus | Yes | 5 |
497471 | Institution Type | Private For-Profit | 6 |
497471 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
497471 | Website | https://www.ptbbcollege.com/ | 8 |
497471 | Highest Degree Offered | Certificate degree | 9 |
497471 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
497471 | Enrollment (undergraduate degree-seeking) | 8 |
497471 | Historically Black College and University | No |
497471 | Predominantly Black Institution | No |
497471 | Alaska Native Native Hawaiian serving institution | No |
497471 | Tribal College and University | No |
497471 | Asian American Native American Pacific Islander-serving institution | No |
497471 | Hispanic-serving institution | No |
497471 | Native American non-tribal institution | No |
497471 | Men-only college | No |
497471 | Women-only college | No |
497471 | Online-only education | No |
497471 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
497471 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
497471 | University Tuition Information | https://www.ptbbcollege.com/tuition-calculator |
497471 | Pct of Undergrads Receiving Pell Grant | 45% |
497471 | Pct of Undergrads Receiving a Federal Loan | 55% |
497471 | Average Annual Cost of Attendance | $15,926 |
497471 | Average Annual Cost of Attendance ($0-30k Family Income) | $14,490 |
497471 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,405 |
Outcomes
UNITID | Item | Value |
---|---|---|
497471 | Completion Rate | 80% |