Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
497417 | City | Tucson | 1 |
497417 | State | AZ | 2 |
497417 | Region | Southwest (AZ, NM, OK, TX) | 3 |
497417 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
497417 | Main Campus | Yes | 5 |
497417 | Institution Type | Private For-Profit | 6 |
497417 | Accreditation | Accrediting Bureau of Health Education Schools | 7 |
497417 | Website | https://kinocollege.edu/ | 8 |
497417 | Highest Degree Offered | Certificate degree | 9 |
497417 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
497417 | Enrollment (undergraduate degree-seeking) | 18 |
497417 | Historically Black College and University | No |
497417 | Predominantly Black Institution | No |
497417 | Alaska Native Native Hawaiian serving institution | No |
497417 | Tribal College and University | No |
497417 | Asian American Native American Pacific Islander-serving institution | No |
497417 | Hispanic-serving institution | No |
497417 | Native American non-tribal institution | No |
497417 | Men-only college | No |
497417 | Women-only college | No |
497417 | Online-only education | No |
497417 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
497417 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
497417 | University Tuition Information | https://netpricecalculator.kinocollege.edu/ |
497417 | Pct of Undergrads Receiving Pell Grant | 56% |
497417 | Pct of Undergrads Receiving a Federal Loan | 75% |
497417 | Average Annual Cost of Attendance | $28,572 |
497417 | Average Annual Cost of Attendance ($0-30k Family Income) | $28,572 |
Outcomes
UNITID | Item | Value |
---|---|---|
497417 | Completion Rate | 95% |