Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
497408 | City | New Orleans | 1 |
497408 | State | LA | 2 |
497408 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
497408 | Locale | City: Large (population of 250,000 or more) | 4 |
497408 | Main Campus | Yes | 5 |
497408 | Institution Type | Private Non-Profit | 6 |
497408 | Accreditation | Association for Biblical Higher Education | 7 |
497408 | Website | https://www.bridgeschristiancollege.com/ | 8 |
497408 | Highest Degree Offered | Bachelor's degree | 9 |
497408 | Carnegie Classification | Not applicable | 10 |
497408 | Religious Affiliation | Assemblies of God Church | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
497408 | Enrollment (undergraduate degree-seeking) | 60 |
497408 | Historically Black College and University | No |
497408 | Predominantly Black Institution | No |
497408 | Alaska Native Native Hawaiian serving institution | No |
497408 | Tribal College and University | No |
497408 | Asian American Native American Pacific Islander-serving institution | No |
497408 | Hispanic-serving institution | No |
497408 | Native American non-tribal institution | No |
497408 | Men-only college | No |
497408 | Women-only college | No |
497408 | Online-only education | Yes |
497408 | Religous affiliation of the institution | Assemblies of God Church |
497408 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
497408 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
497408 | University Tuition Information | https://bridgeschristiancollege.com/fafsa-net-price-calculator/ |
497408 | Pct of Undergrads Receiving Pell Grant | 22% |
497408 | Pct of Undergrads Receiving a Federal Loan | 0% |
497408 | Average Annual Cost of Attendance | $18,343 |
497408 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,343 |
Outcomes
UNITID | Item | Value |
---|---|---|
497408 | Completion Rate | 100% |