Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
495253 | City | Durant | 1 |
495253 | State | OK | 2 |
495253 | Region | Southwest (AZ, NM, OK, TX) | 3 |
495253 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
495253 | Main Campus | Yes | 5 |
495253 | Institution Type | Private For-Profit | 6 |
495253 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
495253 | Website | https://www.durantinstituteofhairdesign.com/ | 8 |
495253 | Highest Degree Offered | Certificate degree | 9 |
495253 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
495253 | Enrollment (undergraduate degree-seeking) | 55 |
495253 | Historically Black College and University | No |
495253 | Predominantly Black Institution | No |
495253 | Alaska Native Native Hawaiian serving institution | No |
495253 | Tribal College and University | No |
495253 | Asian American Native American Pacific Islander-serving institution | No |
495253 | Hispanic-serving institution | No |
495253 | Native American non-tribal institution | No |
495253 | Men-only college | No |
495253 | Women-only college | No |
495253 | Online-only education | No |
495253 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
495253 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
495253 | University Tuition Information | https://nces.ed.gov/ipeds/netpricecalculator |
495253 | Pct of Undergrads Receiving Pell Grant | 77% |
495253 | Pct of Undergrads Receiving a Federal Loan | 85% |
495253 | Average Annual Cost of Attendance | $15,170 |
495253 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,170 |
Outcomes
UNITID | Item | Value |
---|---|---|
495253 | Completion Rate | 100% |