Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
495110 | City | Cedarville | 1 |
495110 | State | MI | 2 |
495110 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
495110 | Locale | Rural: Remote (rural territory more than 25 miles from an urbanized area and more than 10 miles from an urban cluster) | 4 |
495110 | Main Campus | Yes | 5 |
495110 | Institution Type | Private Non-Profit | 6 |
495110 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
495110 | Website | www.glbbs.edu/ | 8 |
495110 | Highest Degree Offered | Certificate degree | 9 |
495110 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
495110 | Enrollment (undergraduate degree-seeking) | 23 |
495110 | Historically Black College and University | No |
495110 | Predominantly Black Institution | No |
495110 | Alaska Native Native Hawaiian serving institution | No |
495110 | Tribal College and University | No |
495110 | Asian American Native American Pacific Islander-serving institution | No |
495110 | Hispanic-serving institution | No |
495110 | Native American non-tribal institution | No |
495110 | Men-only college | No |
495110 | Women-only college | No |
495110 | Online-only education | No |
495110 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
495110 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
495110 | University Tuition Information | https://glbbs.edu/admissions-aid/ |
495110 | Pct of Undergrads Receiving Pell Grant | 35% |
495110 | Pct of Undergrads Receiving a Federal Loan | 41% |
495110 | Average Annual Cost of Attendance | $23,016 |
495110 | Average Annual Cost of Attendance ($0-30k Family Income) | $23,394 |
495110 | Average Annual Cost of Attendance ($75-110k Family Income) | $21,024 |
495110 | Average Annual Cost of Attendance ($110k+ Family Income) | $28,613 |
Outcomes
UNITID | Item | Value |
---|---|---|
495110 | Completion Rate | 86% |