Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
493619 | City | Corona | 1 |
493619 | State | CA | 2 |
493619 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
493619 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
493619 | Main Campus | Yes | 5 |
493619 | Institution Type | Private Non-Profit | 6 |
493619 | Accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 7 |
493619 | Website | https://www.yacollege.edu/ | 8 |
493619 | Highest Degree Offered | Associate degree | 9 |
493619 | Carnegie Classification | Special Focus Two-Year: Arts & Design | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
493619 | Enrollment (undergraduate degree-seeking) | 24 |
493619 | Historically Black College and University | No |
493619 | Predominantly Black Institution | No |
493619 | Alaska Native Native Hawaiian serving institution | No |
493619 | Tribal College and University | No |
493619 | Asian American Native American Pacific Islander-serving institution | No |
493619 | Hispanic-serving institution | No |
493619 | Native American non-tribal institution | No |
493619 | Men-only college | No |
493619 | Women-only college | No |
493619 | Online-only education | No |
493619 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
493619 | Admission rate | 40% |
Financials
UNITID | Item | Value |
---|---|---|
493619 | University Tuition Information | https://www.yacollege.edu/net-price-calculator/ |
493619 | Pct of Undergrads Receiving Pell Grant | 12% |
493619 | Pct of Undergrads Receiving a Federal Loan | 50% |
493619 | Average Annual Cost of Attendance | $33,455 |
493619 | Average Annual Cost of Attendance ($48-75k Family Income) | $33,455 |
Outcomes
UNITID | Item | Value |
---|---|---|
493619 | Completion Rate | 36% |