Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
493594 | City | Greenfield Park | 1 |
493594 | State | NY | 2 |
493594 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
493594 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
493594 | Main Campus | Yes | 5 |
493594 | Institution Type | Private Non-Profit | 6 |
493594 | Accreditation | Association of Institutions of Jewish Studies | 7 |
493594 | Website | yeshivaofocean.com/ | 8 |
493594 | Highest Degree Offered | Bachelor's degree | 9 |
493594 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
493594 | Enrollment (undergraduate degree-seeking) | 40 |
493594 | Historically Black College and University | No |
493594 | Predominantly Black Institution | No |
493594 | Alaska Native Native Hawaiian serving institution | No |
493594 | Tribal College and University | No |
493594 | Asian American Native American Pacific Islander-serving institution | No |
493594 | Hispanic-serving institution | No |
493594 | Native American non-tribal institution | No |
493594 | Men-only college | No |
493594 | Women-only college | No |
493594 | Online-only education | No |
493594 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
493594 | Admission rate | 64% |
Financials
UNITID | Item | Value |
---|---|---|
493594 | University Tuition Information | yeshivaofocean.com/links/ |
493594 | Pct of Undergrads Receiving Pell Grant | 69% |
493594 | Pct of Undergrads Receiving a Federal Loan | 0% |
493594 | Average Annual Cost of Attendance | $5,885 |
493594 | Average Annual Cost of Attendance ($0-30k Family Income) | $4,429 |
493594 | Average Annual Cost of Attendance ($48-75k Family Income) | $7,342 |
Outcomes
UNITID | Item | Value |
---|---|---|
493594 | Completion Rate | 94% |