Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
492704 | City | Santurce | 1 |
492704 | State | PR | 2 |
492704 | Region | Outlying Areas (AS, FM, GU, MH, MP, PR, PW, VI) | 3 |
492704 | Locale | City: Large (population of 250,000 or more) | 4 |
492704 | Main Campus | No | 5 |
492704 | Institution Type | Private For-Profit | 6 |
492704 | Accreditation | Middle States Commission on Higher Education | 7 |
492704 | Website | https://www.psm.edu/ | 8 |
492704 | Highest Degree Offered | Graduate degree | 9 |
492704 | Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
492704 | Number of graduate students | 208 |
492704 | Proportion of faculty that is full-time | 25.0% |
492704 | Historically Black College and University | No |
492704 | Predominantly Black Institution | No |
492704 | Alaska Native Native Hawaiian serving institution | No |
492704 | Tribal College and University | No |
492704 | Asian American Native American Pacific Islander-serving institution | No |
492704 | Hispanic-serving institution | No |
492704 | Native American non-tribal institution | No |
492704 | Men-only college | No |
492704 | Women-only college | No |
492704 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
492704 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
492704 | University Tuition Information | https://www.psm.edu/ |
Outcomes
UNITID | Item | Value |
---|