Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
492096 | City | Waterford | 1 |
492096 | State | MI | 2 |
492096 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
492096 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
492096 | Main Campus | Yes | 5 |
492096 | Institution Type | Private For-Profit | 6 |
492096 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
492096 | Website | dandsschoolofcosmetology.com/ | 8 |
492096 | Highest Degree Offered | Certificate degree | 9 |
492096 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
492096 | Enrollment (undergraduate degree-seeking) | 7 |
492096 | Historically Black College and University | No |
492096 | Predominantly Black Institution | No |
492096 | Alaska Native Native Hawaiian serving institution | No |
492096 | Tribal College and University | No |
492096 | Asian American Native American Pacific Islander-serving institution | No |
492096 | Hispanic-serving institution | No |
492096 | Native American non-tribal institution | No |
492096 | Men-only college | No |
492096 | Women-only college | No |
492096 | Online-only education | No |
492096 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
492096 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
492096 | University Tuition Information | dandsschoolofcosmetology.com/netprice |
492096 | Pct of Undergrads Receiving Pell Grant | 100% |
492096 | Pct of Undergrads Receiving a Federal Loan | 100% |
492096 | Average Annual Cost of Attendance | $10,788 |
492096 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,788 |
Outcomes
UNITID | Item | Value |
---|---|---|
492096 | Completion Rate | 75% |