Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
491941 | City | Jeffersonville | 1 |
491941 | State | IN | 2 |
491941 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
491941 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
491941 | Main Campus | Yes | 5 |
491941 | Institution Type | Private For-Profit | 6 |
491941 | Accreditation | Accrediting Bureau of Health Education Schools | 7 |
491941 | Website | www.cariscollege.edu/ | 8 |
491941 | Highest Degree Offered | Associate degree | 9 |
491941 | Carnegie Classification | Special Focus Two-Year: Health Professions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
491941 | Enrollment (undergraduate degree-seeking) | 153 |
491941 | Historically Black College and University | No |
491941 | Predominantly Black Institution | No |
491941 | Alaska Native Native Hawaiian serving institution | No |
491941 | Tribal College and University | No |
491941 | Asian American Native American Pacific Islander-serving institution | No |
491941 | Hispanic-serving institution | No |
491941 | Native American non-tribal institution | No |
491941 | Men-only college | No |
491941 | Women-only college | No |
491941 | Online-only education | No |
491941 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
491941 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
491941 | University Tuition Information | www.cariscollege.edu/consumer-disclosures/ |
491941 | Pct of Undergrads Receiving Pell Grant | 56% |
491941 | Pct of Undergrads Receiving a Federal Loan | 60% |
491941 | Median Debt for Completing Students | $8,708 |
491941 | Median Debt For Students Who Withdrew | $4,589 |
491941 | Median Debt For Students with Family Income $0-30K | $8,708 |
491941 | Median Debt For Students with Family Income $30-75K | $8,599 |
491941 | Median Debt For Students with Family Income $75K+ | $6,683 |
491941 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $92 |
491941 | Average Annual Cost of Attendance | $20,447 |
491941 | Average Annual Cost of Attendance ($0-30k Family Income) | $19,476 |
491941 | Average Annual Cost of Attendance ($30-48k Family Income) | $19,867 |
491941 | Average Annual Cost of Attendance ($48-75k Family Income) | $23,695 |
491941 | Average Annual Cost of Attendance ($75-110k Family Income) | $24,618 |
491941 | Average Annual Cost of Attendance ($110k+ Family Income) | $24,618 |
Outcomes
UNITID | Item | Value |
---|---|---|
491941 | Completion Rate | 88% |