Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
491729 | City | Cleveland | 1 |
491729 | State | MS | 2 |
491729 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
491729 | Locale | Town: Remote (in urban cluster more than 35 miles from an urbanized area) | 4 |
491729 | Main Campus | Yes | 5 |
491729 | Institution Type | Private For-Profit | 6 |
491729 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
491729 | Website | https://www.goshenschoolofcosmetology.co/ | 8 |
491729 | Highest Degree Offered | Certificate degree | 9 |
491729 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
491729 | Enrollment (undergraduate degree-seeking) | 17 |
491729 | Historically Black College and University | No |
491729 | Predominantly Black Institution | No |
491729 | Alaska Native Native Hawaiian serving institution | No |
491729 | Tribal College and University | No |
491729 | Asian American Native American Pacific Islander-serving institution | No |
491729 | Hispanic-serving institution | No |
491729 | Native American non-tribal institution | No |
491729 | Men-only college | No |
491729 | Women-only college | No |
491729 | Online-only education | No |
491729 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
491729 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
491729 | University Tuition Information | https://academyofhair.com/NetPriceCalculator/npcalc.htm |
491729 | Pct of Undergrads Receiving Pell Grant | 20% |
491729 | Pct of Undergrads Receiving a Federal Loan | 20% |
491729 | Median Debt for Completing Students | $11,000 |
491729 | Median Debt For Students Who Withdrew | $6,952 |
491729 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $117 |
491729 | Average Annual Cost of Attendance | $12,283 |
491729 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,283 |
Outcomes
UNITID | Item | Value |
---|---|---|
491729 | Completion Rate | 45% |